| Type | Standard (4 year) |
| Level | Two Year School |
| Control | Private for-profit |
| Academic Calendar | Quarter |
| Coed Status | 23% Men, 77% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Private For-profit |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Medium |
| Campus Setting | -- |
| City/Town Size | Town, greater than 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Minneapolis/St. Paul (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Mankato (--) |
| Closest Regional Airport (Miles to Airport) | Mankato Airport/Minneapolis Airport (--) |
| School Size | 690 |
| Undergraduate Students | 690 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 44% vs 56% |
| Percent Out-of-state | 5% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 16 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 2% |
| Asian Population | 1% |
| Hispanic Population | 3% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 39% |
| Part-time Students | 42% |
| Men | -- |
| Women | -- |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | -- |
| African American | -- |
| Hispanic | -- |
| Asian/Pacific Islander | -- |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors