9401 Farwest Dr SW
Lakewood, Washington 98498-1999
» Search for other schools Lakewood, Washington 98498-1999
Contact for Admissions
| Patrick Cavendish | |
| Address: | |
| Phone: | (253)964-6501 |
| Toll-Free: | |
| Fax: | (253)964-6427 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Acting | | | | | | |
| Addiction Prevention and Treatment | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Adult Health Nurse/Nursing | | | | | | |
| Algebra and Number Theory | | | | | | |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | | | | | | |
| American Sign Language (ASL) | | | | | | |
| American/U.S. Law/Legal Studies/Jurisprudence | | | | | | |
| Analytical Chemistry | | | | | | |
| Anatomy | | | | | | |
| Animal Health | | | | | | |
| Animal Sciences, General | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Anthropology | | | | | | |
| Apparel and Accessories Marketing Operations | | | | | | |
| Applied Economics | | | | | | |
| Applied Mathematics, General | | | | | | |
| Archeology | | | | | | |
| Architectural Engineering | | | | | | |
| Art | | | | | | |
| Astronomy | | | | | | |
| Audiovisual Communications Technologies/Technicians, Other | | | | | | |
| Baking and Pastry Arts/Baker/Pastry Chef | | | | | | |
| Basic Skills and Developmental/Remedial Education, General | | | | | | |
| Behavioral Sciences | | | | | | |
| Bioinformatics | | | | | | |
| Biological and Biomedical Sciences, Other | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Building/Property Maintenance | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Operations Support and Secretarial Services, Other | | | | | | |
| Business and Personal/Financial Services Marketing Operations | | | | | | |
| Business/Commerce, General | | | | | | |
| Chemistry, General | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Child Development | | | | | | |
| Clinical/Medical Laboratory Assistant | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Communication and Media Studies, Other | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Graphics | | | | | | |
| Computer Hardware Technology/Technician | | | | | | |
| Computer Programming, Vendor/Product Certification | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer Support Specialist | | | | | | |
| Computer Systems Analysis/Analyst | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Consumer Merchandising/Retailing Management | | | | | | |
| Corrections | | | | | | |
| Corrections and Criminal Justice, Other | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Customer Service Management | | | | | | |
| Data Entry/Microcomputer Applications, General | | | | | | |
| Data Modeling/Warehousing and Database Administration | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Directing and Theatrical Production | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering, General | | | | | | |
| English Language and Literature, General | | | | | | |
| Fashion Merchandising | | | | | | |
| Fire Services Administration | | | | | | |
| Food Preparation/Professional Cooking/Kitchen Assistant | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| Foreign Languages, Literatures, and Linguistics, Other | | | | | | |
| Forensic Science and Technology | | | | | | |
| General Office Occupations and Clerical Services | | | | | | |
| General Studies | | | | | | |
| Geography | | | | | | |
| Geology/Earth Science, General | | | | | | |
| Health and Medical Administrative Services, Other | | | | | | |
| Health/Medical Preparatory Programs, Other | | | | | | |
| History, General | | | | | | |
| Journalism | | | | | | |
| Labor and Industrial Relations | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Legal Professions and Studies, Other | | | | | | |
| Legal Studies, General | | | | | | |
| Legal Support Services, Other | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Marine Biology and Biological Oceanography | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Medical Insurance Coding Specialist/Coder | | | | | | |
| Medical Reception/Receptionist | | | | | | |
| Mental Health Counseling/Counselor | | | | | | |
| Mental and Social Health Services and Allied Professions, Other | | | | | | |
| Microbiology, General | | | | | | |
| Music | | | | | | |
| Music Performance, General | | | | | | |
| Music, General | | | | | | |
| Natural Sciences | | | | | | |
| Network and System Administration/Administrator | | | | | | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | | | | | | |
| Occupational Safety and Health Technology/Technician | | | | | | |
| Oceanography, Chemical and Physical | | | | | | |
| Office Management and Supervision | | | | | | |
| Personal Awareness and Self-Improvement, Other | | | | | | |
| Personal and Culinary Services, Other | | | | | | |
| Physical Sciences | | | | | | |
| Physics, General | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Nursing Studies | | | | | | |
| Pre-Pharmacy Studies | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Prepress/Desktop Publishing and Digital Imaging Design | | | | | | |
| Psychiatric/Mental Health Services Technician | | | | | | |
| Psychology, General | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Regular/General High School/Secondary Diploma Program | | | | | | |
| Retailing and Retail Operations | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Self-Esteem and Values Clarification | | | | | | |
| Selling Skills and Sales Operations | | | | | | |
| Sign Language Interpretation and Translation | | | | | | |
| Small Business Administration/Management | | | | | | |
| Social Sciences, General | | | | | | |
| Social Work | | | | | | |
| Spanish Language and Literature | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Substance Abuse/Addiction Counseling | | | | | | |
| System, Networking, and LAN/WAN Management/Manager | | | | | | |
| Teacher Assistant/Aide | | | | | | |
| Theatre/Theater | | | | | | |
| Tourism and Travel Services Marketing Operations | | | | | | |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | | | | | | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | | | | | | |
| Vocational Rehabilitation Counseling/Counselor | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Welding Technology/Welder | | | | | | |
| Word Processing | | | | | | |
Most Popular Areas of Study
- Liberal Arts and Sciences, General Studies and Humanities
- Health Professions and Related Clinical Sciences
- Business, Management, Marketing, and Related Support Services
- Security and Protective Services
- --
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | Yes |
Contact for Admissions
| Name | Patrick Cavendish |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (253)964-6501 |
| Toll-Free | -- |
| Fax | (253)964-6427 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors