4201 Henry Avenue
Philadelphia, Pennsylvania 19144-5497
» Search for other schools Philadelphia, Pennsylvania 19144-5497
Contact for Financial Aid
| Ms Lisa Cooper | |
| Address: | |
| Phone: | (215)951-2800 |
| Toll-Free: | (800)951-7287 |
| Fax: | (215)951-2907 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | Yes |
| Merit Scholarships | Yes |
| Federal Student Loans | Yes |
| Athletic Scholarships | Yes |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | Yes |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | 70% | 71% | -- | -- |
| Average Need-based Amount | $10,087 | $10,163 | -- | -- |
| % Receiving Merit-based Aid | 88% | 83% | -- | -- |
| Average Merit-based Amount | $5,033 | $4,666 | -- | -- |
| % Receiving Self-help Aid | 70% | 71% | -- | -- |
| Average Self-help Amount | $6,426 | $7,334 | -- | -- |
Scholarships Offered
| Allen Sirkin Gift Scholarship Award | |
|---|---|
| Description | Contact the Financial Aid Office for criteria. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Alumni Scholarship | |
|---|---|
| Description | For deserving students in any curriculum. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| American Apparel Manufacturers Association | |
|---|---|
| Description | To freshman students studying apparel. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Arthur Sobel Scholarship | |
|---|---|
| Description | For deserving students enrolled in the textile design, engineering or chemistry programs. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Athletic Scholarships | |
|---|---|
| Description | Athletic scholarships are available in men's \& women's varsity sports. The number of scholarships, the requirements, standards \& awards are controlled by Philadelphia College of Textiles and Science \& by the NCAA regulations for men's \& women's varsity sports. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Benett Breger Scholarship | |
|---|---|
| Description | Contact the Financial Aid Office for criteria. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Benjamin Bellemere Scholarship | |
|---|---|
| Description | To a student who is a member of the Phi Psi Fraternity and demonstrates financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Bernard Steur Scholarship | |
|---|---|
| Description | For a textile engineering student with a strong interest in knitting. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Bert Cohen Memorial Scholarship | |
|---|---|
| Description | To a textile student who demonstrates financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Bertram A. Stroock Scholarship | |
|---|---|
| Description | To a deserving student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Billy Harris Scholarship | |
|---|---|
| Description | Contact the Financial Aid Office for criteria. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Bobbin Publications Scholarship | |
|---|---|
| Description | To a student in apparel management. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Boris Kroll Scholarship | |
|---|---|
| Description | For a student enrolled in textile design. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Charming Shoppes, Inc. Scholarship Award For Academic Excellence | |
|---|---|
| Description | Awarded to a senior with a 3.0 gpa, demonstrated financial need, majoring in accounting, apparel, design, finance, marketing, or textiles. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Cranston Foundation Scholarship | |
|---|---|
| Description | For a deserving student in any curriculum. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dining Service Dept. Scholarship | |
|---|---|
| Description | Contact the Financial Aid Office for criteria. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Donna Maione Award For Professional Excellence | |
|---|---|
| Description | Awarded to a student with a 3.0 gpa majoring in fashion apparel management, fashion design, fashion merchandising, retailing, textile design, textile management \& marketing \& textile technology. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Downs Scholarship | |
|---|---|
| Description | Awarded to a freshman student from Philadelphia area who graduated in the top 20% of his/her high school class and whose sat scores placed the student in the top 25% of those taking the test. The student must also take some textile courses. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dr. George A. Linton Trust | |
|---|---|
| Description | To a student enrolled in a textile curriculum who demonstrates financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| E.W. and A.W. France Scholarship | |
|---|---|
| Description | Given to a deserving textile student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Echo Design Group Gift Scholarship | |
|---|---|
| Description | Contact the Financial Aid Office for criteria. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Ed Combs Memorial Scholarship | |
|---|---|
| Description | Preference is given to the employees of Levi Strauss \& company international group and their children. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Edward M. Copeland Memorial Scholarship | |
|---|---|
| Description | Awarded to a soccer player based on need; first priority is given to a Delaware Valley resident. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Emily M. Crane Scholarship | |
|---|---|
| Description | For deserving students in any curriculum. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Fashion Design/Parkinsons Gift | |
|---|---|
| Description | Contact the Financial Aid Office for criteria. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Fleischut Scholarship | |
|---|---|
| Description | Awarded to a deserving student majoring in apparel management, textile design, textile engineering or textile technology with financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Fred Fortess Textile/Apparel Scholarship | |
|---|---|
| Description | A merit-based scholarship awarded to needy students in the areas of apparel and textile engineering. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Frederick Wasson Scholarship | |
|---|---|
| Description | For students in any major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| H. Newlin Hill Memorial Scholarship | |
|---|---|
| Description | Awarded to students enrolled in a textile curriculum who demonstrate financial need. First consideration given to a dependent of Asten-Hill Company employees. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Harold C. Gift Scholarship | |
|---|---|
| Description | Awarded to a graduating senior from the Reading area senior high school; Reading, Pennsylvania. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Harry Reimer Scholarship | |
|---|---|
| Description | To a well deserving student in any curriculum. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Home Furnishings Association of the Delaware Valley Scholarships | |
|---|---|
| Description | To students majoring in interior design who demonstrate need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Howard C. Cole Memorial Scholarship Fund | |
|---|---|
| Description | To be awarded to a student enrolled in the textiles engineering curriculum. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Irene Hervey Scholarship | |
|---|---|
| Description | To a textile major who demonstrates financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Irving Fishon Memorial Foundation Scholarship | |
|---|---|
| Description | Given to worthy apparel management students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| J. Byron Wolbach Scholarship | |
|---|---|
| Description | To a student majoring in textile engineering, textile technology, textile chemistry, or textile design. First consideration given to a Dependent of Lawrence Sciff Silk Mills Employees. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Jacues Weber Scholarship | |
|---|---|
| Description | To students from the Bloomsburg, PA area majoring in a textile related field, demonstrating academic excellence and financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Joel M. Alperin Scholarship | |
|---|---|
| Description | For apparel management majors who need financial assistance. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| John J. Kaufmann Memorial | |
|---|---|
| Description | Given to a freshman enrolled in a textile major. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| John Sichel Memorial Scholarship | |
|---|---|
| Description | Awarded to a deserving student in any area of study. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kenneth H. Boydell Scholarship | |
|---|---|
| Description | To a deserving textile student in need of financial assistance. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Liz Claiborne Scholarship | |
|---|---|
| Description | To a needy minority freshman student. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Marianne Able Scholarship Fund | |
|---|---|
| Description | Contact the Financial Aid Office for criteria. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Martin Weiner Scholarship | |
|---|---|
| Description | Preference is given to Korean or other international student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Michael T. Sullivan Gift Scholarship | |
|---|---|
| Description | Contact the Financial Aid Office for criteria. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mr. and Mrs. Robert Levison Scholarship Fund | |
|---|---|
| Description | For deserving student enrolled in any degree seeking curriculum. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Pearl and Murray Frumkin Scholarship | |
|---|---|
| Description | Established by the textile veterans association; to a sophomore who demonstrate financial need and outstanding scholarship. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Philadelphia Men's and Boy's Apparel Association Scholarship | |
|---|---|
| Description | Given to academically superior students who have completed at least one year at the college, demonstrate financial need and are enrolled in one of the textile/apparel curricula. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Philadelphia Partnership Scholarship | |
|---|---|
| Description | Five annual scholarships are given to graduates of Philadelphia's comprehensive public high schools. Selection is made on demonstrated academic excellence \& motivation. Students contact high school guidance counselor or the financial aid office for additional info |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Philadelphia Textile Association Scholarship | |
|---|---|
| Description | For student who is majoring in one of the textile fields. Preference is given to a Philadelphia area resident. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Phyllis Armon Memorial Scholarship | |
|---|---|
| Description | For a textile design major in need of financial assistance. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Richard Bleiler Memorial Scholarship | |
|---|---|
| Description | Given to a deserving student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Richard D. Smith Memorial Scholarship | |
|---|---|
| Description | A scholarship restricted for a textile major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Schlesinger Scholarship | |
|---|---|
| Description | To a student in any curriculum. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Steel Heddle Manufacturing Company Scholarship | |
|---|---|
| Description | For students who are academically qualified and who are majoring in textile engineering or textile management and marketing, and are residents of VA,NC,SC,GA, OR AL. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Steven Gary Litchman Memorial Scholarship | |
|---|---|
| Description | For deserving student majoring in textiles. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Study Abroad Scholarship | |
|---|---|
| Description | Established to provide financial support for eligible PCT\&S students who participate in study abroad opportunities. Contact the financial aid office for more information. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Textile Veterans Association Scholarship | |
|---|---|
| Description | To a sophomore who demonstrates financial need and outstanding scholarship. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Veterans and Veterans' Dependent Benefits | |
|---|---|
| Description | If you are a veteran who served on continuous active duty for 181 days or more after Jan. 31,1955, you may be eligible for educational benefits under the Montgomery G.I. Bill or veterans educational assistance program. For more info. contact the financial aid offi |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| W.W. Smith Charitable Trust | |
|---|---|
| Description | Given to academically qualified students from middle income families, who are usually not eligible for federal and state grant assistance. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Wal-Mart Competitive Edge Scholarship | |
|---|---|
| Description | To freshman majoring in a technology related area. Must be a Pennsylvania resident. SATs of 1100 or above, high school gpa of 3.5 or above . Involved in community service and demonstrate financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| William Joseph Milowitz Scholarship | |
|---|---|
| Description | For deserving and underprivileged students who meet the academic requirements of the college. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| William N. Doniger Scholarship | |
|---|---|
| Description | To a deserving student in any curriculum. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| William Wood Fund Scholarship | |
|---|---|
| Description | To a student deemed deserving. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Young Men's Association of the Men's Apparel Industry Scholarship | |
|---|---|
| Description | Given to students who are pursuing educational courses that will benefit the men's apparel/textile industry and who have a demonstrated need for financial assistance. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
Contact for Financial Aid
| Name | Ms Lisa Cooper |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (215)951-2800 |
| Toll-Free | (800)951-7287 |
| Fax | (215)951-2907 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $30,356 and out-of-state tuition of $30,356)


» Counselors