| Type | Community College |
| Level | Two Year School |
| Control | Private for-profit |
| Academic Calendar | Other |
| Coed Status | 58% Men, 42% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Private For-profit |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located within a major urban area |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Pittsburgh (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Moon Township (--) |
| Closest Regional Airport (Miles to Airport) | Pittsburgh International (--) |
| School Size | 883 |
| Undergraduate Students | 883 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 100% vs 0% |
| Percent Out-of-state | 60% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 39 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 19% |
| Asian Population | 1% |
| Hispanic Population | 4% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 75% |
| Part-time Students | -- |
| Men | 71% |
| Women | 69% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 73% (242/332) |
| African American | 62% (45/73) |
| Hispanic | 73% (11/15) |
| Asian/Pacific Islander | 67% (2/3) |
| Native American | 100% (1/1) |
| Race Unknown | 0% (0/2) |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors