One College Ave
Williamsport, Pennsylvania 17701-5799
» Search for other schools Williamsport, Pennsylvania 17701-5799
Contact for Admissions
| Dennis Correll | |
| Address: | Admissions Office DIF 119, Pennsylvania College of Technology One College Avenue Williamsport, Pennsylvania 17701 |
| Phone: | (800)367-9222 |
| Toll-Free: | (800)367-9222 |
| Fax: | (570)321-5551 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Adult Health Nurse/Nursing | | | | | | |
| Aeronautical/Aerospace Engineering Technology/Technician | | | | | | |
| Aircraft Powerplant Technology/Technician | | | | | | |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | | | | | | |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | | | | | | |
| Applied Horticulture/Horticultural Business Services, Other | | | | | | |
| Applied Horticulture/Horticulture Operations, General | | | | | | |
| Architectural Engineering Technology/Technician | | | | | | |
| Architectural Technology/Technician | | | | | | |
| Architectural and Building Sciences/Technology | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automation Engineer Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Automotive Engineering Technology/Technician | | | | | | |
| Avionics Maintenance Technology/Technician | | | | | | |
| Baking and Pastry Arts/Baker/Pastry Chef | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Broadcast Journalism | | | | | | |
| Building/Construction Site Management/Manager | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| CAD/CADD Drafting and/or Design Technology/Technician | | | | | | |
| Cabinetmaking and Millwork | | | | | | |
| Cardiovascular Technology/Technologist | | | | | | |
| Carpentry/Carpenter | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Civil Engineering Technology/Technician | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Community Health Services/Liaison/Counseling | | | | | | |
| Computer Engineering Technologies/Technicians, Other | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Software and Media Applications, Other | | | | | | |
| Computer Systems Analysis/Analyst | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Computer/Information Technology Svcs. Administration and Management, Other | | | | | | |
| Construction Engineering Technology/Technician | | | | | | |
| Culinary Arts/Chef Training | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Diesel Mechanics Technology/Technician | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Drafting/Design Engineering Technologies/Technicians, Other | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Electrical and Power Transmission Installation/Installer, General | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Electrical/Electronics Equipment Installation and Repair, General | | | | | | |
| Electrician | | | | | | |
| Electromechanical Technology/Electromechanical Engineering Technology | | | | | | |
| Emergency Care Attendant (EMT Ambulance) | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering Technologies and Engineering-Related Fields, Other | | | | | | |
| Environmental Control Technologies/Technicians, Other | | | | | | |
| Environmental Engineering Technology/Environmental Technology | | | | | | |
| Fine Arts and Art Studies, Other | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Foodservice Systems Administration/Management | | | | | | |
| Forest Technology/Technician | | | | | | |
| General Studies | | | | | | |
| Graphic Communications, General | | | | | | |
| Graphic and Printing Equipment Operator, General Production | | | | | | |
| Health Information/Medical Records Administration/Administrator | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| Health Professions and Related Clinical Sciences, Other | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Health and Medical Administrative Services, Other | | | | | | |
| Health and Physical Education/Fitness, Other | | | | | | |
| Heating, A/C, Ventilation and Refrig. Maintenance Technology/Technician | | | | | | |
| Heating, Ventilation, A/C and Refrig. Engineering Technology/Technician | | | | | | |
| Heavy Equipment Maintenance Technology/Technician | | | | | | |
| Industrial Electronics Technology/Technician | | | | | | |
| Industrial Mechanics and Maintenance Technology | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Information Technology | | | | | | |
| Institutional Food Workers | | | | | | |
| Instrumentation Technology/Technician | | | | | | |
| Landscaping and Groundskeeping | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | | | | | | |
| Licensed Practical/Vocational Nurse Training | | | | | | |
| Machine Tool Technology/Machinist | | | | | | |
| Management Information Systems, General | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Mason/Masonry | | | | | | |
| Mass Communication/Media Studies | | | | | | |
| Mechanic and Repair Technologies/Technicians, Other | | | | | | |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | | | | | | |
| Mechanical Engineering Related Technologies/Technicians, Other | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Medical Insurance Coding Specialist/Coder | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Mental and Social Health Services and Allied Professions, Other | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Network and System Administration/Administrator | | | | | | |
| Occupational Therapist Assistant | | | | | | |
| Ornamental Horticulture | | | | | | |
| Physical Fitness Technician | | | | | | |
| Physician Assistant | | | | | | |
| Plant Nursery Operations and Management | | | | | | |
| Plastics and Polymer Engineering Technology/Technician | | | | | | |
| Platemaker/Imager | | | | | | |
| Plumbing Technology/Plumber | | | | | | |
| Printing Management | | | | | | |
| Psychiatric/Mental Health Services Technician | | | | | | |
| Radio and Television | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Robotics Technology/Technician | | | | | | |
| Social Work, Other | | | | | | |
| Solar Energy Technology/Technician | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Surveying Technology/Surveying | | | | | | |
| Teacher Education and Prof. Development, Specific Levels and Methods, Other | | | | | | |
| Tool and Die Technology/Technician | | | | | | |
| Turf and Turfgrass Management | | | | | | |
| Vehicle Maintenance and Repair Technologies, Other | | | | | | |
| Vehicle and Vehicle Parts and Accessories Marketing Operations | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Web/Multimedia Management and Webmaster | | | | | | |
| Welding Engineering Technology/Technician | | | | | | |
| Welding Technology/Welder | | | | | | |
Most Popular Areas of Study
- Business Administration
- Information Technology
- Building Construction
- Heavy Const. Equip. Tech
- Nursing
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Dennis Correll |
| Title | -- |
| Job Description | -- |
| Address | Admissions Office DIF 119, Pennsylvania College of Technology One College Avenue Williamsport, Pennsylvania 17701 |
| Phone | (800)367-9222 |
| Toll-Free | (800)367-9222 |
| Fax | (570)321-5551 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors