| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 45% Men, 55% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Baccalaureate Colleges - Diverse Fields (at least half of degrees in other fields) |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located in a rural town |
| City/Town Size | Town, 10 to 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Schuylkill Haven (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Reading (--) |
| Closest Regional Airport (Miles to Airport) | Reading (--) |
| School Size | 1,034 |
| Undergraduate Students | 1,034 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 85% vs 15% |
| Percent Out-of-state | 25% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 28% |
| Asian Population | 3% |
| Hispanic Population | 6% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 74% |
| Part-time Students | -- |
| Men | 44% |
| Women | 45% |
| Bachelors within 4 Years | 24% |
| Bachelors within 5 Years | 41% |
| Bachelors within 6 Years | 44% |
| Caucasian | 49% (66/135) |
| African American | 41% (17/41) |
| Hispanic | 33% (6/18) |
| Asian/Pacific Islander | 33% (6/18) |
| Native American | -- |
| Race Unknown | -- |
| International Student | 0% (0/2) |
| Total Number of Professors | 4 |
| Total Number of Associate Professors | 9 |
| Total Number of Assistant Professors | 16 |
| Total Male Faculty | 27 |
| Total Female Faculty | 19 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors