Contact for Admissions
| Nicole Salimbene Director, Office of Undergraduate Admission | |
| Address: | 861 Bedford Road Pleasantville, New York 10570 |
| Phone: | 914-773-3746 |
| Toll-Free: | 800-874-PACE |
| Fax: | 914-773-3851 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting and Related Services, Other | | | | | | |
| Advertising | | | | | | |
| Applied Mathematics, General | | | | | | |
| Biochemistry | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biopsychology | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business and Personal/Financial Services Marketing Operations | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Chemistry Teacher Education | | | | | | |
| Chemistry, General | | | | | | |
| Cinematography and Film/Video Production | | | | | | |
| Clinical Nurse Leader | | | | | | |
| College Student Counseling and Personnel Services | | | | | | |
| Communication and Media Studies, Other | | | | | | |
| Communication, General | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Comparative Psychology | | | | | | |
| Computer Graphics | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer Software Engineering | | | | | | |
| Computer Software and Media Applications, Other | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer Teacher Education | | | | | | |
| Computer Technology/Computer Systems Technology | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Counseling Psychology | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Creative Writing | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Crisis/Emergency/Disaster Management | | | | | | |
| Critical Infrastructure Protection | | | | | | |
| Curriculum and Instruction | | | | | | |
| Cyber/Computer Forensics and Counterterrorism | | | | | | |
| Data Modeling/Warehousing and Database Administration | | | | | | |
| Developmental and Child Psychology | | | | | | |
| Developmental/Remedial English | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Documentary Production | | | | | | |
| E-Commerce/Electronic Commerce | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Earth Science Teacher Education | | | | | | |
| Economics, General | | | | | | |
| Education, General | | | | | | |
| Education/Teaching of Ind. w/ Orthopedic and Other Phys. Health Impairments | | | | | | |
| Education/Teaching of Indiv. in Early Childhood Special Education Programs | | | | | | |
| Education/Teaching of Individuals in Elementary Special Education Programs | | | | | | |
| Education/Teaching of Individuals in Secondary Special Education Programs | | | | | | |
| Education/Teaching of Individuals with Emotional Disturbances | | | | | | |
| Education/Teaching of Individuals with Mental Retardation | | | | | | |
| Education/Teaching of Individuals with Multiple Disabilities | | | | | | |
| Education/Teaching of Individuals with Specific Learning Disabilities | | | | | | |
| Education/Teaching of Individuals with Speech or Language Impairments | | | | | | |
| Education/Teaching of Individuals with Vision Impairments/Blindness | | | | | | |
| Education/Teaching of the Gifted and Talented | | | | | | |
| Education/Teaching, Junior High/Middle School Special Education Programs | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational/Instructional Technology | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Elementary and Middle School Administration/Principalship | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Entrepreneurship/Entrepreneurial Studies | | | | | | |
| Environmental Science | | | | | | |
| Environmental Studies | | | | | | |
| Family Practice Nurse/Nursing | | | | | | |
| Film/Cinema/Video Studies | | | | | | |
| Film/Video and Photographic Arts, Other | | | | | | |
| Finance and Financial Management Services, Other | | | | | | |
| Finance, General | | | | | | |
| Financial Planning and Services | | | | | | |
| Foreign Language Teacher Education | | | | | | |
| Forensic Psychology | | | | | | |
| Forensic Science and Technology | | | | | | |
| General Merchandising, Sales, and Related Marketing Operations, Other | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| Homeland Security | | | | | | |
| Homeland Security, Law Enf., Firefighting and Rel. Protective Svcs., Other | | | | | | |
| Homeland Security, Other | | | | | | |
| Human Resources Management and Services, Other | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Industrial and Organizational Psychology | | | | | | |
| Information Technology | | | | | | |
| Information Technology Project Management | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International Marketing | | | | | | |
| Investments and Securities | | | | | | |
| Journalism | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Kindergarten/Preschool Education and Teaching | | | | | | |
| Law | | | | | | |
| Management Information Systems, General | | | | | | |
| Marketing, Other | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mass Communication/Media Studies | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Mental Health Counseling/Counselor | | | | | | |
| Modeling, Virtual Environments and Simulation | | | | | | |
| Network and System Administration/Administrator | | | | | | |
| Nursing Administration | | | | | | |
| Nursing Education | | | | | | |
| Organizational Behavior Studies | | | | | | |
| Personality Psychology | | | | | | |
| Philosophy and Religious Studies, General | | | | | | |
| Philosophy and Religious Studies, Other | | | | | | |
| Photographic and Film/Video Technology/Technician and Assistant | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Law Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Optometry Studies | | | | | | |
| Pre-Physical Therapy Studies | | | | | | |
| Professional, Technical, Business, and Scientific Writing | | | | | | |
| Project Management | | | | | | |
| Psychology, General | | | | | | |
| Public Administration | | | | | | |
| Public Relations, Advertising, and Applied Communication | | | | | | |
| Public Relations, Advertising, and Applied Communication, Other | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| School Psychology | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Secondary School Administration/Principalship | | | | | | |
| Social Psychology | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Special Education and Teaching, Other | | | | | | |
| Student Counseling and Personnel Services, Other | | | | | | |
| Substance Abuse/Addiction Counseling | | | | | | |
| Superintendency and Educational System Administration | | | | | | |
| System, Networking, and LAN/WAN Management/Manager | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Telecommunications Technology/Technician | | | | | | |
| Terrorism and Counterterrorism Operations | | | | | | |
| Urban Education and Leadership | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Web/Multimedia Management and Webmaster | | | | | | |
| Writing, General | | | | | | |
Most Popular Areas of Study
- Business
- Nursing
- Communications
- Computer Science and Information Systems
- Biology
Study Options
| Accelerated Programs | Yes |
| Weekend College | -- |
| Double Major | Yes |
| Independent Study | Yes |
| Combined Degree Programs | Yes |
| Cooperative Education Programs | Yes |
| External Degree Programs | -- |
| Teacher Certification Programs | Yes |
| Honors Program | Yes |
| Domestic Study Away Programs | -- |
| Internships | Yes |
| Continuing Education | -- |
Comments
Nursing, Education, Physics, and Communications/Journalism Bachelor's programs are only available on the Pleasantville campus.
Contact for Admissions
| Name | Nicole Salimbene |
| Title | Director, Office of Undergraduate Admission |
| Job Description | -- |
| Address | 861 Bedford Road Pleasantville, New York 10570 |
| Phone | 914-773-3746 |
| Toll-Free | 800-874-PACE |
| Fax | 914-773-3851 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors