| Type | Community College |
| Level | Two Year School |
| Control | Private for-profit |
| Academic Calendar | Semester |
| Coed Status | 14% Men, 86% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Private For-profit |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located in a rural town |
| City/Town Size | Town, greater than 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Olean (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Buffalo, N Y (--) |
| Closest Regional Airport (Miles to Airport) | Buffalo Airport (--) |
| School Size | 97 |
| Undergraduate Students | 97 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 89% vs 11% |
| Percent Out-of-state | 40% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 34 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 2% |
| Asian Population | 0% |
| Hispanic Population | 0% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 82% |
| Part-time Students | 50% |
| Men | 67% |
| Women | 58% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 60% (18/30) |
| African American | -- |
| Hispanic | -- |
| Asian/Pacific Islander | -- |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors