Oklahoma City Community College
7777 S May Ave
Oklahoma City, Oklahoma 73159-9987
» Search for other schools Oklahoma City, Oklahoma 73159-9987
Contact for Admissions
| Jon Horinek Director of Recruitment and Admissions | |
| Address: | |
| Phone: | (405)682-7580 |
| Toll-Free: | |
| Fax: | (405)682-7817 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Aeronautical/Aerospace Engineering Technology/Technician | | | | | | |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | | | | | | |
| Allied Health and Medical Assisting Services, Other | | | | | | |
| American History (United States) | | | | | | |
| American Government and Politics (United States) | | | | | | |
| American Literature (United States) | | | | | | |
| Architectural Drafting and Architectural CAD/CADD | | | | | | |
| Art | | | | | | |
| Art/Art Studies, General | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Automotive Engineering Technology/Technician | | | | | | |
| Avionics Maintenance Technology/Technician | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Biology Technician/Biotechnology Laboratory Technician | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biotechnology | | | | | | |
| Broadcast Journalism | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Commerce, General | | | | | | |
| Business/Office Automation/Technology/Data Entry | | | | | | |
| CAD/CADD Drafting and/or Design Technology/Technician | | | | | | |
| Ceramic Arts and Ceramics | | | | | | |
| Chemistry, General | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Child Development | | | | | | |
| Cinematography and Film/Video Production | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Communications Technology/Technician | | | | | | |
| Computer Engineering Technologies/Technicians, Other | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Graphics | | | | | | |
| Computer Hardware Technology/Technician | | | | | | |
| Computer Installation and Repair Technology/Technician | | | | | | |
| Computer Programming, Other | | | | | | |
| Computer Programming, Vendor/Product Certification | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer Software and Media Applications, Other | | | | | | |
| Computer Systems Analysis/Analyst | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer Technology/Computer Systems Technology | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Corrections | | | | | | |
| Counseling Psychology | | | | | | |
| Data Entry/Microcomputer Applications, General | | | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | | | | | |
| Diesel Mechanics Technology/Technician | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Electromech., Instrumentation and Maint. Technologies/Technicians, Other | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering Technologies and Engineering-Related Fields, Other | | | | | | |
| Engineering Technology, General | | | | | | |
| Engineering, General | | | | | | |
| Engineering, Other | | | | | | |
| English Language and Literature, General | | | | | | |
| Film/Cinema/Video Studies | | | | | | |
| Finance, General | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| General Office Occupations and Clerical Services | | | | | | |
| General Studies | | | | | | |
| Graphic Communications, General | | | | | | |
| Graphic Communications, Other | | | | | | |
| Graphic Design | | | | | | |
| Health Aide | | | | | | |
| Health Information/Medical Records Administration/Administrator | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| History, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Information Technology | | | | | | |
| Instrumentation Technology/Technician | | | | | | |
| Insurance | | | | | | |
| Intercultural/Multicultural and Diversity Studies | | | | | | |
| International Relations and Affairs | | | | | | |
| International/Global Studies | | | | | | |
| Journalism | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Medical Office Assistant/Specialist | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Music, General | | | | | | |
| Occupational Therapist Assistant | | | | | | |
| Occupational Therapy/Therapist | | | | | | |
| Orthotist/Prosthetist | | | | | | |
| Parks, Recreation and Leisure Facilities Management, General | | | | | | |
| Parks, Recreation and Leisure Studies | | | | | | |
| Philosophy | | | | | | |
| Photographic and Film/Video Technology/Technician and Assistant | | | | | | |
| Photography | | | | | | |
| Physical Sciences, Other | | | | | | |
| Physical Therapy Technician/Assistant | | | | | | |
| Physical Therapy/Therapist | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Nursing Studies | | | | | | |
| Pre-Pharmacy Studies | | | | | | |
| Psychology, General | | | | | | |
| Public Relations/Image Management | | | | | | |
| Radio and Television Broadcasting Technology/Technician | | | | | | |
| Radio, Television, and Digital Communication, Other | | | | | | |
| Real Estate | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Robotics Technology/Technician | | | | | | |
| Social Sciences, Other | | | | | | |
| Sociology | | | | | | |
| Spanish Language and Literature | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Speech-Language Pathology Assistant | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| System, Networking, and LAN/WAN Management/Manager | | | | | | |
| Telecommunications Technology/Technician | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Web/Multimedia Management and Webmaster | | | | | | |
Most Popular Areas of Study
- Health Professions and Related Clinical Sciences
- Liberal Arts and Sciences, General Studies and Humanities
- Business, Management, Marketing, and Related Support Services
- Psychology
- Physical Sciences
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Jon Horinek |
| Title | Director of Recruitment and Admissions |
| Job Description | -- |
| Address | |
| Phone | (405)682-7580 |
| Toll-Free | -- |
| Fax | (405)682-7817 |
| URL |
Degrees Available
Number of Majors per Area of Study

» Counselors