190 N. Oval Mall
Columbus, Ohio 43210
» Search for other schools Columbus, Ohio 43210
Contact for Admissions
| Vern Granger Assoc VP for Admissions and First Year Experience | |
| Address: | Student Academic Services Building 281 W. Lane Avenue Columbus, Ohio 43210 |
| Phone: | (614)292-3980 |
| Toll-Free: | |
| Fax: | |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Actuarial Science | | | | | | |
| Aeronautics/Aviation/Aerospace Science and Technology, General | | | | | | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | | | | | | |
| African-American/Black Studies | | | | | | |
| Agricultural Business and Management, General | | | | | | |
| Agricultural Business and Management, Other | | | | | | |
| Agricultural Economics | | | | | | |
| Agricultural Engineering | | | | | | |
| Agricultural Production Operations, Other | | | | | | |
| Agricultural Teacher Education | | | | | | |
| Agricultural and Food Products Processing | | | | | | |
| Agriculture, Agriculture Operations, and Related Sciences, Other | | | | | | |
| Agronomy and Crop Science | | | | | | |
| Allied Health and Medical Assisting Services, Other | | | | | | |
| Anatomy | | | | | | |
| Ancient/Classical Greek Language and Literature | | | | | | |
| Animal Genetics | | | | | | |
| Animal Sciences, General | | | | | | |
| Animal Sciences, Other | | | | | | |
| Anthropology | | | | | | |
| Apparel and Textiles, General | | | | | | |
| Arabic Language and Literature | | | | | | |
| Architecture | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Art/Art Studies, General | | | | | | |
| Astronomy | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Atmospheric Sciences and Meteorology, General | | | | | | |
| Atomic/Molecular Physics | | | | | | |
| Audiology/Audiologist | | | | | | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | | | | |
| Aviation/Airway Management and Operations | | | | | | |
| Biochemistry | | | | | | |
| Bioengineering and Biomedical Engineering | | | | | | |
| Biological and Biomedical Sciences, Other | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biomedical Sciences, General | | | | | | |
| Biophysics | | | | | | |
| Biostatistics | | | | | | |
| Botany/Plant Biology | | | | | | |
| Building/Property Maintenance | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business/Managerial Economics | | | | | | |
| Cardiovascular Technology/Technologist | | | | | | |
| Cell/Cellular Biology and Anatomical Sciences, Other | | | | | | |
| Cell/Cellular and Molecular Biology | | | | | | |
| Chemical Engineering | | | | | | |
| Chemistry, General | | | | | | |
| Chinese Language and Literature | | | | | | |
| City/Urban, Community and Regional Planning | | | | | | |
| Civil Engineering, General | | | | | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Comparative Literature | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Construction Engineering Technology/Technician | | | | | | |
| Criminology | | | | | | |
| Crop Production | | | | | | |
| Dairy Husbandry and Production | | | | | | |
| Dairy Science | | | | | | |
| Dance, General | | | | | | |
| Dental Clinical Sciences, General | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Dentistry | | | | | | |
| Design and Visual Communications, General | | | | | | |
| Developmental/Remedial English | | | | | | |
| Dietetics/Dietitian | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| East Asian Languages, Literatures, and Linguistics, General | | | | | | |
| East Asian Languages, Literatures, and Linguistics, Other | | | | | | |
| East Asian Studies | | | | | | |
| Ecology | | | | | | |
| Economics, General | | | | | | |
| Education, General | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Engineering Mechanics | | | | | | |
| Engineering Physics/Applied Physics | | | | | | |
| Engineering, General | | | | | | |
| Engineering, Other | | | | | | |
| English Language and Literature, General | | | | | | |
| Entomology | | | | | | |
| Environmental Science | | | | | | |
| Environmental Studies | | | | | | |
| Environmental/Environmental Health Engineering | | | | | | |
| Ethnic Studies | | | | | | |
| Family Resource Management Studies, General | | | | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | | | | | | |
| Film/Cinema/Video Studies | | | | | | |
| Finance, General | | | | | | |
| Fine and Studio Arts Management | | | | | | |
| Fishing and Fisheries Sciences and Management | | | | | | |
| Food Science | | | | | | |
| Food Science and Technology, Other | | | | | | |
| Foods, Nutrition, and Related Services, Other | | | | | | |
| Foods, Nutrition, and Wellness Studies, General | | | | | | |
| French Language and Literature | | | | | | |
| General Studies | | | | | | |
| Geography | | | | | | |
| Geology/Earth Science, General | | | | | | |
| German Language and Literature | | | | | | |
| Greenhouse Operations and Management | | | | | | |
| Health Information/Medical Records Administration/Administrator | | | | | | |
| Health Professions and Related Clinical Sciences, Other | | | | | | |
| Health and Physical Education/Fitness, Other | | | | | | |
| Hebrew Language and Literature | | | | | | |
| History, General | | | | | | |
| History, Other | | | | | | |
| Horse Husbandry/Equine Science and Management | | | | | | |
| Horticultural Science | | | | | | |
| Hospital and Health Care Facilities Administration/Management | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Human Development and Family Studies, General | | | | | | |
| Human Nutrition | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Hydraulics and Fluid Power Technology/Technician | | | | | | |
| Industrial Engineering | | | | | | |
| Industrial and Product Design | | | | | | |
| Insurance | | | | | | |
| Interior Design | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International Relations and Affairs | | | | | | |
| International/Global Studies | | | | | | |
| Islamic Studies | | | | | | |
| Italian Language and Literature | | | | | | |
| Japanese Language and Literature | | | | | | |
| Jazz/Jazz Studies | | | | | | |
| Jewish/Judaic Studies | | | | | | |
| Journalism | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Korean Language and Literature | | | | | | |
| Landscape Architecture | | | | | | |
| Law | | | | | | |
| Legal Research and Advanced Professional Studies, Other | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Linguistics | | | | | | |
| Livestock Management | | | | | | |
| Logistics, Materials, and Supply Chain Management | | | | | | |
| Management Information Systems, General | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Materials Engineering | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics and Statistics, Other | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Medical Scientist | | | | | | |
| Medicinal and Pharmaceutical Chemistry | | | | | | |
| Medicine | | | | | | |
| Medieval and Renaissance Studies | | | | | | |
| Microbiology, General | | | | | | |
| Middle/Near Eastern and Semitic Languages, Lit., and Linguistics, Other | | | | | | |
| Modern Greek Language and Literature | | | | | | |
| Molecular Genetics | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music History, Literature, and Theory | | | | | | |
| Music Performance, General | | | | | | |
| Music Teacher Education | | | | | | |
| Music Theory and Composition | | | | | | |
| Music, General | | | | | | |
| Music, Other | | | | | | |
| Natural Resources Management and Policy | | | | | | |
| Natural Resources Management and Policy, Other | | | | | | |
| Natural Resources/Conservation, General | | | | | | |
| Neuroscience | | | | | | |
| Nuclear Engineering | | | | | | |
| Nutrition Sciences | | | | | | |
| Occupational Therapy/Therapist | | | | | | |
| Operations Management and Supervision | | | | | | |
| Optics/Optical Sciences | | | | | | |
| Optometry | | | | | | |
| Ornamental Horticulture | | | | | | |
| Parks, Recreation and Leisure Facilities Management, General | | | | | | |
| Parks, Recreation and Leisure Studies | | | | | | |
| Pathology/Experimental Pathology | | | | | | |
| Pharmaceutics and Drug Design | | | | | | |
| Pharmacology | | | | | | |
| Pharmacy | | | | | | |
| Philosophy | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physical Therapy/Therapist | | | | | | |
| Physics, General | | | | | | |
| Physics, Other | | | | | | |
| Plant Nursery Operations and Management | | | | | | |
| Plant Pathology/Phytopathology | | | | | | |
| Political Science and Government, General | | | | | | |
| Portuguese Language and Literature | | | | | | |
| Poultry Science | | | | | | |
| Psychology, General | | | | | | |
| Public Administration | | | | | | |
| Public Health, General | | | | | | |
| Real Estate | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Restaurant, Culinary, and Catering Management/Manager | | | | | | |
| Romance Languages, Literatures, and Linguistics, Other | | | | | | |
| Russian Language and Literature | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Slavic Languages, Literatures, and Linguistics, General | | | | | | |
| Social Sciences, Other | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Soil Science and Agronomy, General | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Special Products Marketing Operations | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Statistics, General | | | | | | |
| Surveying Technology/Surveying | | | | | | |
| Technical Teacher Education | | | | | | |
| Technology Teacher Education/Industrial Arts Teacher Education | | | | | | |
| Turf and Turfgrass Management | | | | | | |
| Veterinary Biomedical and Clinical Sciences, Other | | | | | | |
| Veterinary Medicine | | | | | | |
| Veterinary Preventive Medicine, Epidemiology, and Public Health | | | | | | |
| Veterinary Sciences/Veterinary Clinical Sciences, General | | | | | | |
| Vision Science/Physiological Optics | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Visual and Performing Arts, Other | | | | | | |
| Welding Technology/Welder | | | | | | |
| Womens Studies | | | | | | |
| Zoology/Animal Biology | | | | | | |
| Zoology/Animal Biology, Other | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Social Sciences
- Engineering
- Health Professions and Related Clinical Sciences
- Family and Consumer Sciences/Human Sciences
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | Yes |
| Independent Study | Yes |
| Combined Degree Programs | Yes |
| Cooperative Education Programs | Yes |
| External Degree Programs | -- |
| Teacher Certification Programs | Yes |
| Honors Program | Yes |
| Domestic Study Away Programs | -- |
| Internships | Yes |
| Continuing Education | Yes |
Comments
Data provided is for 2010-2011 academic year. For up to date information please visit www.osu.edu.
Contact for Admissions
| Name | Vern Granger |
| Title | Assoc VP for Admissions and First Year Experience |
| Job Description | -- |
| Address | Student Academic Services Building 281 W. Lane Avenue Columbus, Ohio 43210 |
| Phone | (614)292-3980 |
| Toll-Free | -- |
| Fax | -- |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors