190 N. Oval Mall
Columbus, Ohio 43210
» Search for other schools Columbus, Ohio 43210
Contact for Financial Aid
| Financial Aid Office | |
| Address: | |
| Phone: | (614)292-0300 |
| Toll-Free: | (800) 678-6440 |
| Fax: | (614)292-9264 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | Yes |
| Merit Scholarships | Yes |
| Federal Student Loans | Yes |
| Athletic Scholarships | Yes |
| Federal Family Loans | -- |
| Other Loans | Yes |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | Yes |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | 53% | 37% | -- | -- |
| Average Need-based Amount | $3,099 | $3,017 | -- | -- |
| % Receiving Merit-based Aid | 45% | 21% | -- | -- |
| Average Merit-based Amount | $3,859 | $3,426 | -- | -- |
| % Receiving Self-help Aid | 44% | 33% | -- | -- |
| Average Self-help Amount | $2,907 | $3,950 | -- | -- |
Scholarships Offered
| Eminence Scholarship | |
|---|---|
| Description | Full cost of attendance at Ohio State for four years, plus a $3,000 stipend. Note: Due to the award s value, the Eminence Scholarship replaces all other merit awards you may have been offered. See http://meritawards.osu.edu for more information. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 25 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $24,827 |
| High Amount | $40,235 |
| Land Grant Opportunity Scholarship | |
|---|---|
| Description | The Land Grant Scholarship is awarded to at least one admitted, academically talented Columbus campus student demonstrating financial need from each of Ohio s 88 counties. No separate application is required for this award; students only need meet the admissions application deadline (February 1) and the FAFSA priority date (February 15) to be considered. See http://meritawards.osu.edu for more information. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $10,037 |
| High Amount | $10,037 |
| Maximus Scholarship | |
|---|---|
| Description | The Maximus Scholarship is awarded on a competitive basis to qualified Columbus campus students admitted for autumn semester. Those considered rank in the top three percent of their graduating classes and have ACT composite scores of 32 or higher or combined SAT Critical Reading and Math scores of 1420 or higher. See http://meritawards.osu.edu for more information. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $5,000 |
| High Amount | $5,000 |
| Morrill Scholars Program | |
|---|---|
| Description | The MSP is a very competitive diversity scholarship. Recipients of the MSP scholarship typically rank in the top 10 percent of their graduating classes and have an ACT composite score of 28 or higher or combined SAT Critical Reading and Math score of 1260 or higher. Recipients also tend to possess strong backgrounds and/or experiences that will greatly enhance campus diversity. More at http://meritawards.osu.edu. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $10,037 |
| High Amount | $40,235 |
| National Buckeye Scholarship | |
|---|---|
| Description | Ohio State is committed to enrolling a diverse and talented student population. The National Buckeye Scholarship is awarded on a competitive basis to non-Ohio students required to pay the out-of-state surcharge who are admitted to the Columbus campus for autumn semester. Those considered rank in the top 40 percent of their graduating classes and have ACT composite scores of 28 or higher or combined SAT Critical Reading and Math scores of 1260 or higher. See http://meritawards.osu.edu for more information. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $12,000 |
| High Amount | $12,000 |
| Provost Scholarship | |
|---|---|
| Description | The Provost Scholarship is awarded on a competitive basis to qualified Columbus campus students admitted for autumn semester. Those considered rank in the top 10 percent of their graduating classes and have ACT composite scores of 29 or higher or combined SAT Critical Reading and Math scores of 1300 or higher. Excludes recipients of the Maximus and Trustees scholarships. See http://meritawards.osu.edu for more information. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | -- |
| Low Amount | $3,000 |
| High Amount | $3,000 |
| Trustees Scholarship | |
|---|---|
| Description | The Trustees Scholarship is awarded on a competitive basis to qualified Columbus campus students admitted for autumn semester. Those considered rank in the top 20 percent of their graduating classes and have ACT composite scores of 28 or higher or combined SAT Critical Reading and Math scores of 1260 or higher. Excludes recipients of the Maximus and Provost scholarships. See http://meritawards.osu.edu for more information. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $2,000 |
| High Amount | $2,000 |
Comments
| Data provided is for 2012-2013 academic year. For up to date information please visit www.osu.edu. |
Contact for Financial Aid
| Name | Financial Aid Office |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (614)292-0300 |
| Toll-Free | (800) 678-6440 |
| Fax | (614)292-9264 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $8,856 and out-of-state tuition of $23,751)


» Counselors