| Major Name | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Architectural Engineering Technology/Technician | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Child Development | | | | | | |
| Civil Engineering Technology/Technician | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer Technology/Computer Systems Technology | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Culinary Arts and Related Services, Other | | | | | | |
| Design and Visual Communications, General | | | | | | |
| Engineering Science | | | | | | |
| Engineering Technology, General | | | | | | |
| Financial Planning and Services | | | | | | |
| Fire Services Administration | | | | | | |
| Foodservice Systems Administration/Management | | | | | | |
| General Merchandising, Sales, and Related Marketing Operations, Other | | | | | | |
| General Studies | | | | | | |
| Gerontology | | | | | | |
| Graphic Design | | | | | | |
| Health and Physical Education/Fitness, Other | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Information Science/Studies | | | | | | |
| Information Technology | | | | | | |
| Interior Design | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Management Information Systems, General | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Medical Office Management/Administration | | | | | | |
| Parks, Recreation and Leisure Studies | | | | | | |
| Physical Therapy Technician/Assistant | | | | | | |
| Psychiatric/Mental Health Services Technician | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Substance Abuse/Addiction Counseling | | | | | | |
» Counselors