1301 12th Avenue North
Fargo, North Dakota 58108-6050
» Search for other schools Fargo, North Dakota 58108-6050
Contact for Admissions
| Jobey Lichtblau | |
| Address: | Office of Admission, North Dakota State University PO Box 5454 Fargo, North Dakota 58105 |
| Phone: | (800)488-6378 |
| Toll-Free: | (800)488-6378 |
| Fax: | (701)231-8802 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting and Related Services, Other | | | | | | |
| Actuarial Science | | | | | | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | | | | | | |
| Agribusiness/Agricultural Business Operations | | | | | | |
| Agricultural Animal Breeding | | | | | | |
| Agricultural Business and Management, General | | | | | | |
| Agricultural Communication/Journalism | | | | | | |
| Agricultural Economics | | | | | | |
| Agricultural Engineering | | | | | | |
| Agricultural Mechanization, General | | | | | | |
| Agricultural Teacher Education | | | | | | |
| Agricultural and Food Products Processing | | | | | | |
| Agricultural and Horticultural Plant Breeding | | | | | | |
| Agriculture, Agriculture Operations, and Related Sciences, Other | | | | | | |
| Agriculture, General | | | | | | |
| Agronomy and Crop Science | | | | | | |
| Animal Health | | | | | | |
| Animal Nutrition | | | | | | |
| Animal Physiology | | | | | | |
| Animal Sciences, General | | | | | | |
| Anthropology | | | | | | |
| Apparel and Textile Marketing Management | | | | | | |
| Apparel and Textiles, General | | | | | | |
| Applied Horticulture/Horticulture Operations, General | | | | | | |
| Arabic Language and Literature | | | | | | |
| Architecture | | | | | | |
| Army JROTC/ROTC | | | | | | |
| Art | | | | | | |
| Art/Art Studies, General | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Biochemistry | | | | | | |
| Biochemistry and Molecular Biology | | | | | | |
| Biological and Biomedical Sciences, Other | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biotechnology | | | | | | |
| Botany/Plant Biology | | | | | | |
| Building/Property Maintenance | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business/Corporate Communications | | | | | | |
| Cell/Cellular and Molecular Biology | | | | | | |
| Chemistry Teacher Education | | | | | | |
| Chemistry, General | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Child Development | | | | | | |
| Civil Engineering, General | | | | | | |
| Civil Engineering, Other | | | | | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | | | | | |
| Communication, General | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Science | | | | | | |
| Computer Software Engineering | | | | | | |
| Construction Engineering | | | | | | |
| Construction Management | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Crisis/Emergency/Disaster Management | | | | | | |
| Crop Production | | | | | | |
| Dietetics/Dietitian | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Earth Science Teacher Education | | | | | | |
| Economics, General | | | | | | |
| Education, General | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Educational Evaluation and Research | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Engineering, General | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Entomology | | | | | | |
| Environmental Biology | | | | | | |
| Environmental Design/Architecture | | | | | | |
| Environmental Engineering Technology/Environmental Technology | | | | | | |
| Environmental Science | | | | | | |
| Environmental/Environmental Health Engineering | | | | | | |
| Equestrian/Equine Studies | | | | | | |
| Facilities Planning and Management | | | | | | |
| Family Practice Nurse/Nursing | | | | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | | | | | | |
| Family and Consumer Sciences/Human Sciences, General | | | | | | |
| Fashion/Apparel Design | | | | | | |
| Finance, General | | | | | | |
| Financial Planning and Services | | | | | | |
| Food Science | | | | | | |
| Food Science and Technology, Other | | | | | | |
| Foods, Nutrition, and Wellness Studies, General | | | | | | |
| French Language Teacher Education | | | | | | |
| French Language and Literature | | | | | | |
| General Merchandising, Sales, and Related Marketing Operations, Other | | | | | | |
| Genetics, General | | | | | | |
| Genome Sciences/Genomics | | | | | | |
| Geography | | | | | | |
| Geology/Earth Science, General | | | | | | |
| German Language and Literature | | | | | | |
| Gerontology | | | | | | |
| Ground Transportation, Other | | | | | | |
| Health Communication | | | | | | |
| Health Teacher Education | | | | | | |
| Higher Education/Higher Education Administration | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| Homeland Security, Law Enf., Firefighting and Rel. Protective Svcs., Other | | | | | | |
| Horticultural Science | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Human Development and Family Studies, General | | | | | | |
| Human Development, Family Studies, and Related Services, Other | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Industrial Engineering | | | | | | |
| Interior Design | | | | | | |
| International Agriculture | | | | | | |
| International/Global Studies | | | | | | |
| Journalism | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Landscape Architecture | | | | | | |
| Legal Studies, General | | | | | | |
| Management Information Systems, General | | | | | | |
| Manufacturing Engineering | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mass Communication/Media Studies | | | | | | |
| Materials Engineering | | | | | | |
| Materials Sciences, Other | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics and Computer Science | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering | | | | | | |
| Microbiology, General | | | | | | |
| Molecular Biology | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music | | | | | | |
| Music Teacher Education | | | | | | |
| Music, General | | | | | | |
| Natural Resources Management and Policy | | | | | | |
| Natural Resources/Conservation, General | | | | | | |
| Nutrition Sciences | | | | | | |
| Parks, Recreation and Leisure Studies | | | | | | |
| Parks, Recreation, Leisure, and Fitness Studies, Other | | | | | | |
| Pathology/Experimental Pathology | | | | | | |
| Pharmaceutical Sciences | | | | | | |
| Pharmacy | | | | | | |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | | | | | | |
| Philosophy | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physics Teacher Education | | | | | | |
| Physics, General | | | | | | |
| Plant Genetics | | | | | | |
| Plant Molecular Biology | | | | | | |
| Plant Pathology/Phytopathology | | | | | | |
| Plant Protection and Integrated Pest Management | | | | | | |
| Plant Sciences, General | | | | | | |
| Political Communication | | | | | | |
| Political Science and Government, General | | | | | | |
| Polymer Chemistry | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Pharmacy Studies | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Psychology, General | | | | | | |
| Psychometrics and Quantitative Psychology | | | | | | |
| Public Relations, Advertising, and Applied Communication | | | | | | |
| Public Relations/Image Management | | | | | | |
| Public/Applied History | | | | | | |
| Radio, Television, and Digital Communication, Other | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Range Science and Management | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Rhetoric and Composition | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Social Science Teacher Education | | | | | | |
| Social Sciences, General | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Sociology | | | | | | |
| Soil Science and Agronomy, General | | | | | | |
| Spanish Language Teacher Education | | | | | | |
| Spanish Language and Literature | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Speech Teacher Education | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Statistics, General | | | | | | |
| Teacher Education and Prof. Development, Specific Levels and Methods, Other | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Theatre/Theatre Arts Management | | | | | | |
| Transportation and Highway Engineering | | | | | | |
| Transportation and Materials Moving, Other | | | | | | |
| Transportation/Mobility Management | | | | | | |
| Turf and Turfgrass Management | | | | | | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Wildlife, Fish and Wildlands Science and Management | | | | | | |
| Womens Studies | | | | | | |
| Zoology/Animal Biology | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Engineering
- Health Professions and Related Clinical Sciences
- Agriculture
- Biological and Biomedical Sciences
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | Yes |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | Yes |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | Yes |
Contact for Admissions
| Name | Jobey Lichtblau |
| Title | -- |
| Job Description | -- |
| Address | Office of Admission, North Dakota State University PO Box 5454 Fargo, North Dakota 58105 |
| Phone | (800)488-6378 |
| Toll-Free | (800)488-6378 |
| Fax | (701)231-8802 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors