1301 Main St
Trenton, Missouri 64683
» Search for other schools Trenton, Missouri 64683
Contact for Admissions
| Karla McCollum Director of Admissions | |
| Address: | 1301 Main Street Trenton, Missouri 64683 |
| Phone: | (660)359-3948, ext. 1401 |
| Toll-Free: | 1-800-880-6180 |
| Fax: | 660-359-2211 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Accounting and Computer Science | | | | | | |
| Agricultural Business and Management, General | | | | | | |
| Agricultural Production Operations, General | | | | | | |
| Agriculture, General | | | | | | |
| Allied Health and Medical Assisting Services, Other | | | | | | |
| Art | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Commerce, General | | | | | | |
| Business/Office Automation/Technology/Data Entry | | | | | | |
| Carpentry/Carpenter | | | | | | |
| Chemistry, General | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Construction Engineering Technology/Technician | | | | | | |
| Construction Trades, Other | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Dental Assisting/Assistant | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| E-Commerce/Electronic Commerce | | | | | | |
| Education, General | | | | | | |
| Electrical/Electronics Equipment Installation and Repair, General | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering, Other | | | | | | |
| Forestry, General | | | | | | |
| General Office Occupations and Clerical Services | | | | | | |
| General Studies | | | | | | |
| Health Aides/Attendants/Orderlies, Other | | | | | | |
| Health Information/Medical Records Administration/Administrator | | | | | | |
| Health Professions and Related Clinical Sciences, Other | | | | | | |
| Health and Medical Administrative Services, Other | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| Human Services, General | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Information Technology | | | | | | |
| Journalism | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Management Information Systems, General | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mass Communication/Media Studies | | | | | | |
| Mathematics, General | | | | | | |
| Mechanic and Repair Technologies/Technicians, Other | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Medical Office Assistant/Specialist | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Medical Transcription/Transcriptionist | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Natural Resources/Conservation, General | | | | | | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | | | | | | |
| Occupational Therapist Assistant | | | | | | |
| Parks, Recreation and Leisure Studies | | | | | | |
| Pharmacy Technician/Assistant | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Precision Systems Maintenance and Repair Technologies, Other | | | | | | |
| Psychology, General | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Regular/General High School/Secondary Diploma Program | | | | | | |
| Rhetoric and Composition | | | | | | |
| Social Work | | | | | | |
| Soil Science and Agronomy, General | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Teacher Assistant/Aide | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Technical Teacher Education | | | | | | |
| Theatre/Theater | | | | | | |
| Welding Technology/Welder | | | | | | |
Most Popular Areas of Study
- Liberal Arts and Sciences, General Studies and Humanities
- Health Professions and Related Clinical Sciences
- Business, Management, Marketing, and Related Support Services
- Education
- Agriculture
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Karla McCollum |
| Title | Director of Admissions |
| Job Description | -- |
| Address | 1301 Main Street Trenton, Missouri 64683 |
| Phone | (660)359-3948, ext. 1401 |
| Toll-Free | 1-800-880-6180 |
| Fax | 660-359-2211 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors