| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 29% Men, 71% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Medium |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - North Central Association of Colleges and Schools, The Higher Learning Commission
|
| Campus Size | Small |
| Campus Setting | Located in a rural town |
| City/Town Size | Town, greater than 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Trenton (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Kansas City, MO (--) |
| Closest Regional Airport (Miles to Airport) | Kansas City International (--) |
| School Size | 1,829 |
| Undergraduate Students | 1,829 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 54% vs 46% |
| Percent Out-of-state | 1% |
| Number of International Students | 8 |
| Average Typical Undergraduate Credits | 64 |
| Primary language of Instruction | English |
| Enrollment Concentration | Traditional |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 2% |
| Asian Population | 0% |
| Hispanic Population | 1% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 64% |
| Part-time Students | 44% |
| Men | 31% |
| Women | 25% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 28% (76/275) |
| African American | 44% (4/9) |
| Hispanic | 0% (0/5) |
| Asian/Pacific Islander | -- |
| Native American | 0% (0/6) |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors