| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 39% Men, 61% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Urban-serving Multiple Campuses |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located in a regional city |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Nashville (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 9,853 |
| Undergraduate Students | 9,853 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 36% vs 64% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 30% |
| Asian Population | 3% |
| Hispanic Population | 4% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 52% |
| Part-time Students | 48% |
| Men | 9% |
| Women | 9% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 13% (42/317) |
| African American | 3% (5/182) |
| Hispanic | 8% (1/12) |
| Asian/Pacific Islander | 0% (0/10) |
| Native American | 0% (0/3) |
| Race Unknown | 11% (5/47) |
| International Student | 4% (2/46) |
| Total Number of Professors | 7 |
| Total Number of Associate Professors | 42 |
| Total Number of Assistant Professors | 28 |
| Total Male Faculty | 74 |
| Total Female Faculty | 76 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors