1700 East Cold Spring Lane
Baltimore, Maryland 21251-0001
» Search for other schools Baltimore, Maryland 21251-0001
Contact for Admissions
| Edwin Johnson | |
| Address: | Office of Admission and Recruitment, Morgan State University 1700 East Cold Spring Lane Baltimore, Maryland 21251 |
| Phone: | (800)332-6674 |
| Toll-Free: | 800-332-6674 |
| Fax: | 443-885-8260 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting and Business/Management | | | | | | |
| Accounting and Finance | | | | | | |
| Actuarial Science | | | | | | |
| African-American/Black Studies | | | | | | |
| American History (United States) | | | | | | |
| American Literature (United States) | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Applied Economics | | | | | | |
| Applied Mathematics, General | | | | | | |
| Applied Mathematics, Other | | | | | | |
| Architecture | | | | | | |
| Art Teacher Education | | | | | | |
| Art/Art Studies, General | | | | | | |
| Bioinformatics | | | | | | |
| Biological and Biomedical Sciences, Other | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Broadcast Journalism | | | | | | |
| Building/Property Maintenance | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Teacher Education | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Chemistry, General | | | | | | |
| City/Urban, Community and Regional Planning | | | | | | |
| Civil Engineering, General | | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | | | | | |
| Clinical/Medical Laboratory Science and Allied Professions, Other | | | | | | |
| Clinical/Medical Social Work | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Communications Technology/Technician | | | | | | |
| Community College Education | | | | | | |
| Computational Mathematics | | | | | | |
| Computer Engineering, Other | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Construction Management | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Economics, General | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Educational Assessment, Testing, and Measurement | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Elementary and Middle School Administration/Principalship | | | | | | |
| Engineering Physics/Applied Physics | | | | | | |
| Engineering, General | | | | | | |
| English Language and Literature, General | | | | | | |
| Entrepreneurship/Entrepreneurial Studies | | | | | | |
| Environmental Biology | | | | | | |
| Environmental Science | | | | | | |
| Environmental Studies | | | | | | |
| Ethnic Studies | | | | | | |
| Family and Consumer Sciences/Human Sciences, General | | | | | | |
| Finance, General | | | | | | |
| Foodservice Systems Administration/Management | | | | | | |
| Health Information/Medical Records Administration/Administrator | | | | | | |
| Health Teacher Education | | | | | | |
| Higher Education/Higher Education Administration | | | | | | |
| History, General | | | | | | |
| Hospitality Administration/Management, Other | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Industrial Engineering | | | | | | |
| Information Science/Studies | | | | | | |
| International Relations and Affairs | | | | | | |
| International/Global Studies | | | | | | |
| Journalism | | | | | | |
| Landscape Architecture | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Museology/Museum Studies | | | | | | |
| Music Teacher Education | | | | | | |
| Music, General | | | | | | |
| Nursing Administration | | | | | | |
| Operations Management and Supervision | | | | | | |
| Operations Research | | | | | | |
| Parks, Recreation and Leisure Studies | | | | | | |
| Philosophy | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Psychology, General | | | | | | |
| Psychometrics and Quantitative Psychology | | | | | | |
| Public Health, General | | | | | | |
| Public Relations, Advertising, and Applied Communication, Other | | | | | | |
| Radio and Television | | | | | | |
| Reading Teacher Education | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Religion/Religious Studies | | | | | | |
| Rhetoric and Composition | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Transportation/Mobility Management | | | | | | |
| Urban Education and Leadership | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Writing, General | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Communication, Journalism, and Related Programs
- Engineering
- Health Professions and Related Clinical Sciences
- Social Sciences
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Edwin Johnson |
| Title | -- |
| Job Description | -- |
| Address | Office of Admission and Recruitment, Morgan State University 1700 East Cold Spring Lane Baltimore, Maryland 21251 |
| Phone | (800)332-6674 |
| Toll-Free | 800-332-6674 |
| Fax | 443-885-8260 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors