435 College Ave
Modesto, California 95350-5800
» Search for other schools Modesto, California 95350-5800
Contact for Admissions
| Susie Agostini | |
| Address: | Student Center, Modesto Junior College 435 College Avenue Modesto, California 95358 |
| Phone: | (209)575-6013 |
| Toll-Free: | |
| Fax: | (209)575-6859 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Agribusiness/Agricultural Business Operations | | | | | | |
| Agricultural Business and Management, General | | | | | | |
| Agricultural Mechanics and Equipment/Machine Technology | | | | | | |
| Agricultural Mechanization, General | | | | | | |
| Agricultural Power Machinery Operation | | | | | | |
| Agricultural Production Operations, Other | | | | | | |
| Agricultural and Horticultural Plant Breeding | | | | | | |
| Agricultural/Farm Supplies Retailing and Wholesaling | | | | | | |
| Agriculture, Agriculture Operations, and Related Sciences, Other | | | | | | |
| Agriculture, General | | | | | | |
| Agronomy and Crop Science | | | | | | |
| Animal Nutrition | | | | | | |
| Animal Sciences, General | | | | | | |
| Animal/Livestock Husbandry and Production | | | | | | |
| Apparel and Textile Marketing Management | | | | | | |
| Applied Horticulture/Horticulture Operations, General | | | | | | |
| Architectural Drafting and Architectural CAD/CADD | | | | | | |
| Architectural Engineering Technology/Technician | | | | | | |
| Architectural Technology/Technician | | | | | | |
| Architecture and Related Services, Other | | | | | | |
| Art | | | | | | |
| Art/Art Studies, General | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Auctioneering | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Automotive Engineering Technology/Technician | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Behavioral Sciences | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Building Construction Technology | | | | | | |
| Building/Construction Site Management/Manager | | | | | | |
| Building/Home/Construction Inspection/Inspector | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Commerce, General | | | | | | |
| Chemistry, General | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Civil Engineering Technology/Technician | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Communications Systems Installation and Repair Technology | | | | | | |
| Computer Graphics | | | | | | |
| Computer Installation and Repair Technology/Technician | | | | | | |
| Computer Science | | | | | | |
| Computer Typography and Composition Equipment Operator | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Computer/Information Technology Svcs. Administration and Management, Other | | | | | | |
| Construction Trades, General | | | | | | |
| Construction Trades, Other | | | | | | |
| Cooking and Related Culinary Arts, General | | | | | | |
| Corrections | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Crop Production | | | | | | |
| Culinary Arts and Related Services, Other | | | | | | |
| Dairy Husbandry and Production | | | | | | |
| Dairy Science | | | | | | |
| Data Entry/Microcomputer Applications, General | | | | | | |
| Dental Assisting/Assistant | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Drafting/Design Engineering Technologies/Technicians, Other | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Dramatic/Theatre Arts and Stagecraft, Other | | | | | | |
| Education, General | | | | | | |
| Electrical/Electronics Equipment Installation and Repair, General | | | | | | |
| Electrical/Electronics Maintenance and Repair Technology, Other | | | | | | |
| Electrician | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering Technology, General | | | | | | |
| Engineering, General | | | | | | |
| English Language and Literature, General | | | | | | |
| Environmental Design/Architecture | | | | | | |
| Family and Consumer Economics and Related Services, Other | | | | | | |
| Family and Consumer Sciences/Human Sciences, General | | | | | | |
| Family and Consumer Sciences/Human Sciences, Other | | | | | | |
| Fashion Merchandising | | | | | | |
| Finance, General | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| Food Science | | | | | | |
| Food Technology and Processing | | | | | | |
| Foodservice Systems Administration/Management | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| Forest Technology/Technician | | | | | | |
| Forestry, General | | | | | | |
| French Language and Literature | | | | | | |
| General Merchandising, Sales, and Related Marketing Operations, Other | | | | | | |
| General Studies | | | | | | |
| Geography | | | | | | |
| German Language and Literature | | | | | | |
| Graphic Design | | | | | | |
| Graphic and Printing Equipment Operator, General Production | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| Heating, Ventilation, A/C and Refrig. Engineering Technology/Technician | | | | | | |
| History, General | | | | | | |
| Home Furnishings and Equipment Installers | | | | | | |
| Hospitality and Recreation Marketing Operations | | | | | | |
| Human Services, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Industrial Electronics Technology/Technician | | | | | | |
| Information Technology | | | | | | |
| Institutional Food Workers | | | | | | |
| Instrumentation Technology/Technician | | | | | | |
| Interior Design | | | | | | |
| Intermedia/Multimedia | | | | | | |
| Journalism | | | | | | |
| Kindergarten/Preschool Education and Teaching | | | | | | |
| Landscape Architecture | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Licensed Practical/Vocational Nurse Training | | | | | | |
| Machine Shop Technology/Assistant | | | | | | |
| Machine Tool Technology/Machinist | | | | | | |
| Management Information Systems, General | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mass Communication/Media Studies | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Mechanics and Repairers, General | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Merchandising and Buying Operations | | | | | | |
| Music | | | | | | |
| Music, General | | | | | | |
| Natural Resources Management and Policy, Other | | | | | | |
| Natural Resources and Conservation, Other | | | | | | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | | | | | | |
| Office Management and Supervision | | | | | | |
| Ornamental Horticulture | | | | | | |
| Parks, Recreation and Leisure Facilities Management, General | | | | | | |
| Photography | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physical Sciences | | | | | | |
| Plant Nursery Operations and Management | | | | | | |
| Poultry Science | | | | | | |
| Pre-Engineering | | | | | | |
| Precision Production Trades, General | | | | | | |
| Printing Press Operator | | | | | | |
| Psychology, General | | | | | | |
| Public Administration and Social Service Professions, Other | | | | | | |
| Radio and Television | | | | | | |
| Radio and Television Broadcasting Technology/Technician | | | | | | |
| Real Estate | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Respiratory Therapy Technician/Assistant | | | | | | |
| Rhetoric and Composition | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Selling Skills and Sales Operations | | | | | | |
| Social Sciences, General | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Products Marketing Operations | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Substance Abuse/Addiction Counseling | | | | | | |
| Technical Theatre/Theatre Design and Technology | | | | | | |
| Theatre/Theater | | | | | | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Welding Technology/Welder | | | | | | |
| Word Processing | | | | | | |
Most Popular Areas of Study
- Liberal Arts and Sciences, General Studies and Humanities
- Health Professions and Related Clinical Sciences
- Business, Management, Marketing, and Related Support Services
- Social Sciences
- Multi/Interdisciplinary Studies
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | Yes |
Contact for Admissions
| Name | Susie Agostini |
| Title | -- |
| Job Description | -- |
| Address | Student Center, Modesto Junior College 435 College Avenue Modesto, California 95358 |
| Phone | (209)575-6013 |
| Toll-Free | -- |
| Fax | (209)575-6859 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors