| Major Name | | | | | | |
| Accounting | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Carpentry/Carpenter | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Cosmetology/Cosmetologist, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Electrical and Power Transmission Installers, Other | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Electrician | | | | | | |
| Health Unit Coordinator/Ward Clerk | | | | | | |
| Heating, Ventilation, A/C and Refrig. Engineering Technology/Technician | | | | | | |
| Massage Therapy/Therapeutic Massage | | | | | | |
| Medical Insurance Coding Specialist/Coder | | | | | | |
| Medical Office Assistant/Specialist | | | | | | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | | | | | | |
| Pharmacy Technician/Assistant | | | | | | |
| Plumbing Technology/Plumber | | | | | | |
| Telecommunications Technology/Technician | | | | | | |
» Counselors