| Major Name | | | | | | |
| American/United States Studies/Civilization | | | | | | |
| Anthropology | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Art/Art Studies, General | | | | | | |
| Biochemistry | | | | | | |
| Biochemistry and Molecular Biology | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biopsychology | | | | | | |
| Business/Managerial Economics | | | | | | |
| Chemistry, General | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Child Development | | | | | | |
| Comparative Literature | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Creative Writing | | | | | | |
| Curriculum and Instruction | | | | | | |
| Dance, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Education, General | | | | | | |
| Education, Other | | | | | | |
| Education/Teaching of Indiv. in Early Childhood Special Education Programs | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Engineering, General | | | | | | |
| English Language and Literature, General | | | | | | |
| English Literature (British and Commonwealth) | | | | | | |
| Environmental Science | | | | | | |
| Environmental Studies | | | | | | |
| Ethnic Studies | | | | | | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| French Language and Literature | | | | | | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | | | | | | |
| History, General | | | | | | |
| Intermedia/Multimedia | | | | | | |
| International Relations and Affairs | | | | | | |
| International/Global Studies | | | | | | |
| Latin American Studies | | | | | | |
| Literature, Other | | | | | | |
| Mathematics, General | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music Performance, General | | | | | | |
| Music Theory and Composition | | | | | | |
| Music, General | | | | | | |
| Music, Other | | | | | | |
| Philosophy | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Nursing Studies | | | | | | |
| Psychology, General | | | | | | |
| Public Policy Analysis, General | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Social Sciences, Other | | | | | | |
| Sociology | | | | | | |
| Sociology and Anthropology | | | | | | |
| Spanish Language and Literature | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Womens Studies | | | | | | |
» Counselors