Midwestern Baptist Theological Seminary
5001 N. Oak Trafficway
Kansas City, Missouri 64118-4697
» Search for other schools Kansas City, Missouri 64118-4697
Contact for Financial Aid
| Mr David Seffens | |
| Address: | |
| Phone: | (816)414-3737 |
| Toll-Free: | |
| Fax: | (816)414-3797 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | -- |
| Scholarships | Yes |
| Loans | -- |
| Grants | -- |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | -- |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | -- | -- | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| Allison Smith Memorial Fund. | |
|---|---|
| Description | Awarded to an incoming or current student from the Kansas-Nebraska Convention of Southern Baptists. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $300 |
| Alta and Norman Morrow Scholarship | |
|---|---|
| Description | Given to an incoming or current student who demonstrates financial need, has maintained a 2.5 GPA in college or seminary and has some church staff experience. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $1,200 |
| Arthur and Mary Hartung Scholarship | |
|---|---|
| Description | Awarded to two incoming or current students. First consideration given to members of Holmeswood Baptist Church, Kansas City, Missouri. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $700 |
| Arthur L. Dailey Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $700 |
| Betty Seats Memorial Scholarship | |
|---|---|
| Description | Awarded to three incoming or current students, preference given to foreign mission volunteers. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $750 |
| Broadway Baptist Church Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Cairo Baptist Church Scholarship | |
|---|---|
| Description | Priority given to mission trainee (foreign or home). Preference given to students who are members of Cairo Baptist Church or from Cairo, Missouri. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $375 |
| Carder Memorial Scholarship | |
|---|---|
| Description | Awarded to an international student who plans to return to the student's native land after graduation. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
| Clifford Ingle Memorial Scholarship | |
|---|---|
| Description | Awarded with preference given to religious education students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| Conrad R. Willard Scholarship | |
|---|---|
| Description | Awarded to two incoming or current students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $600 |
| Dr. George W. Shirley Memorial Scholarship | |
|---|---|
| Description | Awarded to two incoming or current students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Dunwoody Baptist Church Foundation Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student with financial need. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $1,000 |
| Ethel G. Olson Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student with preference given to foreign or home missions preparation. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| F. Raymond Breibeck Memorial Scholarship | |
|---|---|
| Description | Awarded to two returning students entering the pastorate. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| Friends Memorial Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| G H Surrette Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student demonstrating financial need and an interest in Old Testament studies. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $400 |
| Gina Dowdy Memorial Scholarship | |
|---|---|
| Description | Awarded to a returning female student committed to a home mission emphasis. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $400 |
| Graydon K. Kitchens Sr. Memorial Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student (consideration given to a student from Louisiana). |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $400 |
| H.I. Hester Memorial Scholarship | |
|---|---|
| Description | Awarded to an outstanding graduate of William Jewell College, Liberty, Missouri. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| Harold W. and Lois C. Silvus Scholarship | |
|---|---|
| Description | Awarded to five incoming or returning students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| Harriet Waters Matheney Scholarship | |
|---|---|
| Description | Awarded to an incoming student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| Homer and Augusta Jones Memorial Scholarship | |
|---|---|
| Description | Awarded to an incoming student with significant college achievement. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| Howard Cameron Memorial Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student with an outstanding academic record. First consideration given to missions service student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $700 |
| Irys Jeanne Harris Scholarship | |
|---|---|
| Description | Awarded to two incoming college graduates with outstanding academic records. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $750 |
| J. Morris Ashcraft Scholarship | |
|---|---|
| Description | Awarded to a current outstanding theology student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| J. Truett Gannon Scholarship | |
|---|---|
| Description | Given to two incoming or current students who have a 3.0 GPA and who demonstrate significant potential for leadership in pastoral ministry. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,250 |
| Jackson An Sallie Jordan Memorial Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $400 |
| January in Jerusalem Scholarship | |
|---|---|
| Description | Awarded to a qualified current student needing financial assistance for the January in Jerusalem trip. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Lester R. Grubbs Scholarship | |
|---|---|
| Description | Awarded to an incoming or returning student committed to evangelism and missions. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Lora Lee Kieser Music Memorial Scholarship | |
|---|---|
| Description | Awarded to an incoming an one current music emphasis student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $375 |
| M. Pierce Matheney, Sr. Memorial Scholarship | |
|---|---|
| Description | Awarded to an incoming student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| Mae Hammer Home Mission Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student with home missions emphasis. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| Mary C. and Garland B. Whitsitt Memorial Scholarship | |
|---|---|
| Description | Awarded to an incoming student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| Melvin Hill Sr. Memorial Scholarship | |
|---|---|
| Description | Awarded to an senior student with significant family obligations and in good academic standing. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| Midwestern Pastoral Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student who demonstrates financial need and plans to enter pastoral ministries. First consideration given to graduates from Mississippi College. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $400 |
| Millard J. Berquist Scholarship | |
|---|---|
| Description | Awarded to a currently enrolled Midwestern student. Awarded on the basis of high academic ability, ministerial commitment and community service. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| Mr. and Mrs. H.W. Harlan Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| Pleasant Valley Baptist Church | |
|---|---|
| Description | Awarded to two incoming or current students with preference to a current member of Pleasant Valley Baptist Church, Liberty, Missouri, and/or a student with mission service intent. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $600 |
| Presidential Scholarship | |
|---|---|
| Description | Awarded to an incoming student with outstanding academic performance during college career. The continuous feature is contingent upon completion of at least 24 credit hours each academic year with a GPA of 3.75 or higher. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,200 |
| Ray Zimmerman Memorial Scholarship | |
|---|---|
| Description | Awarded to four incoming or current students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Robert Homer Ferguson Memorial Scholarship | |
|---|---|
| Description | Awarded to an incoming student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Robert W. Doris Gilbert Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student. First consideration given to a current or former members of First Calvary Baptist Church, Kansas City, Missouri. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| Sanderson Evangelism Scholarship | |
|---|---|
| Description | Awarded to a current or incoming student (consideration given to a student who demonstrates competence and potential in evangelism). |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $400 |
| The Brandon Scholarship | |
|---|---|
| Description | Awarded to two or more incoming or current students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| The Working Student Grant | |
|---|---|
| Description | Awarded to an incoming or current student. Contact Financial Planning Office for award criteria. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| Trustee Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| V. Lavell Seats Scholarship | |
|---|---|
| Description | Awarded to two current or returning students (one of the two scholarships awarded to a student anticipating foreign mission work). |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $750 |
| William E. and Marthajean Radeck Scholarship | |
|---|---|
| Description | Awarded to an incoming or returning student (priority given to students committed to health-related missions). |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| William E. Radeck Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student going into home or foreign missions. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $375 |
| William W. Jordan Memorial Scholarship | |
|---|---|
| Description | Awarded to an incoming or current student who plans to enter pastoral ministries. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $400 |
Contact for Financial Aid
| Name | Mr David Seffens |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (816)414-3737 |
| Toll-Free | -- |
| Fax | (816)414-3797 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $6,300 and out-of-state tuition of $6,300)

» Counselors