555 Broadway
Dobbs Ferry, New York 10522
» Search for other schools Dobbs Ferry, New York 10522
Contact for Financial Aid
| Neal Harris | |
| Address: | |
| Phone: | (914)378-3421 |
| Toll-Free: | |
| Fax: | |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | -- |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | 85% | -- | -- | -- |
| Average Need-based Amount | $2,600 | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| Carol Burnett Scholarship Fund | |
|---|---|
| Description | Awarded to a member or members of the student body with particular interest in the arts or humanities. Special consideration will be given to those students with particular interest in the performing arts. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mercy College Transfer Scholarships | |
|---|---|
| Description | Two year, full and partial scholarships awarded annually to outstanding transfer students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mercy College Trustee Scholarships | |
|---|---|
| Description | Four year, full scholarships awarded annually to outstanding students. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Scholarships For Continuing Students | |
|---|---|
| Description | Students must have completed a minimum of 24 degree credits at Mercy College, have achieved a minimum GPA of 3.0, and have utilized all other forms of financial support from state and federal agencies. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Allida Marie D'Aquino Scholarship in Psychology | |
|---|---|
| Description | A partial scholarship awarded to an outstanding psychology student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Anne M. Rice Scholarship | |
|---|---|
| Description | A partial scholarship awarded to a student in the natural sciences. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The E.L. Franz Scholarship Fund Award | |
|---|---|
| Description | A monetary award to an employed student receiving full financial aid in order to reduce dependence on employment income and enhance opportunity of academic success. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Edward L. Franz County Scholars Program | |
|---|---|
| Description | To needy adult student who have not recently been in a normal schooling pattern and are not normally eligible for scholarship funding. The program selects scholars from both Westchester and Bronx Counties. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The George J. Gardella Scholarship | |
|---|---|
| Description | A partial scholarship to an outstanding law enforcement officer. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Howard Kellogg Memorial Fund Award | |
|---|---|
| Description | For an outstanding graduate of the computer information science department. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Joel A. Halpern Memorial Scholarship | |
|---|---|
| Description | To a student from Westchester. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Links-Lemelle Scholarship Program | |
|---|---|
| Description | Awarded to a member of the student body to help defray travel expenses anywhere in the world, preferably at a major university or educational institution, in preparation for a professional or graduate career.. Will be awarded to a black, female student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Mercy College Alumni Association Scholarship | |
|---|---|
| Description | Each student must be enrolled in the baccalaureate program, have a minimum high school average of B+, have demonstrated leadership ability, and be an immediate family member of a Mercy College alumnae. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Mercy College Nursing Scholarship | |
|---|---|
| Description | To reward academic excellence of students in the department of nursing. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Michael L. Muro Scholarship | |
|---|---|
| Description | For a student entering the senior year and majoring in government or history. Recipients should be Yonkers residents and will be chosen on the basis of academic excellence, community service, and financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $2,500 |
| The Mortimer Levitt Scholarship Fund | |
|---|---|
| Description | Awarded to a female member of the student body to help defray travel expenses anywhere in the world, preferably to a major university or educational institution, while undertaking an approved study project. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Oscar Kammerman Memorial Business Award | |
|---|---|
| Description | To an outstanding graduate from the White Plains Evening Business Administration Program. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Peoples Westchester Savings Bank Scholarship | |
|---|---|
| Description | Partial scholarship for a student majoring in accounting or in business and finance. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Reader's Digest Scholarship | |
|---|---|
| Description | A full scholarship awarded annually to an outstanding student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Westchester/Putnam Plumbing Industry Scholarship Fund | |
|---|---|
| Description | An annual scholarship for the children and grandchildren of individuals active in the Union Construction Company. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
Contact for Financial Aid
| Name | Neal Harris |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (914)378-3421 |
| Toll-Free | -- |
| Fax | -- |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $16,820 and out-of-state tuition of $16,820)


» Counselors