| Major Name | | | | | | |
| Accounting | | | | | | |
| Aesthetician/Esthetician and Skin Care Specialist | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Biology Technician/Biotechnology Laboratory Technician | | | | | | |
| Business Administration and Management, General | | | | | | |
| Cabinetmaking and Millwork | | | | | | |
| Carpentry/Carpenter | | | | | | |
| Commercial Photography | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Cosmetology, Barber/Styling, and Nail Instructor | | | | | | |
| Cosmetology/Cosmetologist, General | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Electrician | | | | | | |
| Electromech., Instrumentation and Maint. Technologies/Technicians, Other | | | | | | |
| Electromechanical Technology/Electromechanical Engineering Technology | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Executive Assistant/Executive Secretary | | | | | | |
| General Office Occupations and Clerical Services | | | | | | |
| Graphic and Printing Equipment Operator, General Production | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| Information Science/Studies | | | | | | |
| Information Technology | | | | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Machine Shop Technology/Assistant | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Office Management and Supervision | | | | | | |
| Operations Management and Supervision | | | | | | |
| Photographic and Film/Video Technology/Technician and Assistant | | | | | | |
| Physical Therapy Technician/Assistant | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Retailing and Retail Operations | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Teacher Assistant/Aide | | | | | | |
» Counselors