502 E Lamar Alexander Pky
Maryville, Tennessee 37804-5907
» Search for other schools Maryville, Tennessee 37804-5907
Contact for Financial Aid
| Financial Aid | |
| Address: | 502 E Lamar Alexander Pky Maryville, Tennessee 37804 |
| Phone: | (865) 981-8100 |
| Toll-Free: | (800) 597-2687 |
| Fax: | (865) 981-8084 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | Yes |
| Merit Scholarships | Yes |
| Federal Student Loans | Yes |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | Yes |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | Yes |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | 98% | 98% | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | 91% | 82% | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | 79% | 78% | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| Art Scholarship | |
|---|---|
| Description | Open to art majors on the basis of individual talent. Will replace the student's MC Academic scholarship. Portfolio submission is required. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Skill |
| Low Amount | -- |
| High Amount | $23,000 |
| Chapel Fellowship | |
|---|---|
| Description | Awarded to entering First-Year students who have experience and interest in worship leading, especially in music for worship. Students receiving this scholarship will be active participants in chapel leadership through the Center for Campus Ministry. Will be in addition to the student's MC Academic scholarship. A campus interview is required. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | -- |
| Basis | Skill |
| Low Amount | $4,000 |
| High Amount | $4,000 |
| Church and College Leadership Scholarship | |
|---|---|
| Description | Awarded to entering First-Year students who are active members of the Presbyterian Church (USA) or the Cumberland Presbyterian Church and who are committed to providing three hours per week of volunteer service to local Presbyterian churches. Will be in addition to the student's MC Academic scholarship. A campus interview is required. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $2,500 |
| High Amount | $2,500 |
| Dean's Scholarship | |
|---|---|
| Description | Awarded to entering First-Year students with a combined minimum 25+ ACT composite or 1130 SAT (critical reading and math) test score and minimum 3.4 grade point average. No formal application required; it is considered as part of the college application process by academic profile. Requires a commitment of three semesters volunteering as a tutor. $18,000 each year for residential students. $16,000 each year for commuter students. Renewable for eight fall/spring semesters of full-time study with 2.75 GPA each year. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $16,000 |
| High Amount | $18,000 |
| Isaac Anderson Fellowship for Church Leadership | |
|---|---|
| Description | Awarded to entering First-Year student leaders who are interested in exploring ministry as a vocation. Minimum combined 26 ACT or 1170 SAT (critical reading & math) score and minimum 3.5 grade point average. Will be in addition to the student's MC Academic scholarship. A campus interview is required. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 2 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $5,000 |
| High Amount | $5,000 |
| Maryville College Scholarship | |
|---|---|
| Description | Awarded to entering First-Year students with a combined minimum 23+ ACT composite or 1060 SAT (critical reading and math) test score and minimum 3.0 grade point average. No formal application required; it is considered as part of the college application process by academic profile. $17,000 each year for residential students. $15,000 each year for commuter students. Renewable for eight fall/spring semesters of full-time study with 2.5 GPA each year. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $15,000 |
| High Amount | $17,000 |
| MC Scots Scholarship | |
|---|---|
| Description | Awarded to entering First-Year students with a combined minimum 19+ ACT composite or 900 SAT (critical reading and math) test score. No formal application required; it is considered as part of the college application process by academic profile. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $14,000 |
| High Amount | $16,000 |
| Mountain Challenge Fellowship | |
|---|---|
| Description | Awarded to an entering First-Year student who is interested in developing leadership skills, while taking part in one of the South's premier outdoor adventure programs. Minimum combined 23 ACT or 1060 SAT (critical reading & math) score and minimum 3.0 grade point average. Will replace the student's MC Academic scholarship. A campus interview is required. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $19,000 |
| High Amount | $19,000 |
| Music Scholarship | |
|---|---|
| Description | Open to music majors on the basis of individual talent. Recipients are required to participate in related music ensemble. Will replace the student's MC Academic scholarship. An audition is required. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Skill |
| Low Amount | -- |
| High Amount | $23,000 |
| Presidential Scholarship | |
|---|---|
| Description | Awarded to entering First-Year students with a combined minimum 27+ ACT composite or 1200 SAT (critical reading and math) test score and minimum 3.8 grade point average. No formal application required; it is considered as part of the college application process by academic profile. Requires a commitment of four semesters volunteering as a tutor. $19,000 each year for residential students. $17,000 each year for commuter students. Renewable for eight fall/spring semesters of full-time study with 3.0 GPA each year. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $17,000 |
| High Amount | $19,000 |
| Theatre Scholarship | |
|---|---|
| Description | Open to theatre majors on the basis of individual talent. Prefer at least two years prior participation in theatre productions. Will replace the student's MC Academic scholarship. An audition is required. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Skill |
| Low Amount | -- |
| High Amount | $23,000 |
Contact for Financial Aid
| Name | Financial Aid |
| Title | -- |
| Job Description | -- |
| Address | 502 E Lamar Alexander Pky Maryville, Tennessee 37804 |
| Phone | (865) 981-8100 |
| Toll-Free | (800) 597-2687 |
| Fax | (865) 981-8084 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $29,814 and out-of-state tuition of $29,814)


» Counselors