| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Quarter |
| Coed Status | 41% Men, 59% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Medium |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located in a regional city |
| City/Town Size | Town, 10 to 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Marion (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Marion (--) |
| Closest Regional Airport (Miles to Airport) | Marion (--) |
| School Size | 2,764 |
| Undergraduate Students | 2,764 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 51% vs 49% |
| Percent Out-of-state | 1% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | English |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 5% |
| Asian Population | 1% |
| Hispanic Population | 1% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 54% |
| Part-time Students | 39% |
| Men | 38% |
| Women | 14% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 26% (45/170) |
| African American | 25% (3/12) |
| Hispanic | 0% (0/4) |
| Asian/Pacific Islander | 50% (1/2) |
| Native American | 0% (0/3) |
| Race Unknown | 38% (3/8) |
| International Student | -- |
| Total Number of Professors | 14 |
| Total Number of Associate Professors | 8 |
| Total Number of Assistant Professors | 4 |
| Total Male Faculty | 15 |
| Total Female Faculty | 27 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
| MTC does not promote by rank. |
No state listing available.
No country listing available.
| the Carnegie classification that best pertains to our college is 'Associate', not 'Associate of Arts', as we do not offer Assoc. of Arts degrees. |
» Counselors