Academy Street
Mansfield, Pennsylvania 16933
» Search for other schools Mansfield, Pennsylvania 16933
Contact for Admissions
| Mr. Brian D. Barden Director, Enrollment Management | |
| Address: | Mansfield University, Admissions Office G4 Alumni Hall Mansfield, Pennsylvania 16933 |
| Phone: | (570)662-4813 |
| Toll-Free: | (800)577-6826 |
| Fax: | (570)662-4121 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Anthropology | | | | | | |
| Applied Mathematics, General | | | | | | |
| Aquatic Biology/Limnology | | | | | | |
| Art | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Art/Art Studies, General | | | | | | |
| Biochemistry | | | | | | |
| Biological and Biomedical Sciences, Other | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Cell/Cellular and Molecular Biology | | | | | | |
| Chemistry Teacher Education | | | | | | |
| Chemistry, General | | | | | | |
| Chemistry, Other | | | | | | |
| City/Urban, Community and Regional Planning | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Communication and Media Studies, Other | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Dietetics and Clinical Nutrition Services, Other | | | | | | |
| Dietetics/Dietitian | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Economics, Other | | | | | | |
| Education, General | | | | | | |
| Education, Other | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Engineering, Other | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Environmental Science | | | | | | |
| Environmental Studies | | | | | | |
| Fishing and Fisheries Sciences and Management | | | | | | |
| Foods, Nutrition, and Wellness Studies, General | | | | | | |
| Forensic Science and Technology | | | | | | |
| French Language Teacher Education | | | | | | |
| French Language and Literature | | | | | | |
| French Studies | | | | | | |
| Geography | | | | | | |
| Geology/Earth Science, General | | | | | | |
| German Language Teacher Education | | | | | | |
| German Language and Literature | | | | | | |
| German Studies | | | | | | |
| Graphic Design | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| Hospitality Administration/Management, Other | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Information Science/Studies | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International/Global Studies | | | | | | |
| Journalism | | | | | | |
| Legal Studies, General | | | | | | |
| Leisure and Recreational Activities, Other | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Library Science, Other | | | | | | |
| Library and Information Science | | | | | | |
| Marketing, Other | | | | | | |
| Mass Communication/Media Studies | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Mathematics, Other | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Mental and Social Health Services and Allied Professions, Other | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music | | | | | | |
| Music Management | | | | | | |
| Music Performance, General | | | | | | |
| Music Teacher Education | | | | | | |
| Music Therapy/Therapist | | | | | | |
| Music, General | | | | | | |
| Music, Other | | | | | | |
| Nutrition Sciences | | | | | | |
| Organizational Communication, General | | | | | | |
| Philosophy | | | | | | |
| Physics Teacher Education | | | | | | |
| Physics, General | | | | | | |
| Physics, Other | | | | | | |
| Political Science and Government, General | | | | | | |
| Political Science and Government, Other | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Pharmacy Studies | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Professional, Technical, Business, and Scientific Writing | | | | | | |
| Psychology, General | | | | | | |
| Psychology, Other | | | | | | |
| Public Relations/Image Management | | | | | | |
| Radio and Television | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Rhetoric and Composition | | | | | | |
| School Librarian/School Library Media Specialist | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Social Sciences, Other | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Spanish Language Teacher Education | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Special Education and Teaching, Other | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Teacher Education and Professional Development, Specific Subjects, Other | | | | | | |
| Tourism Promotion Operations | | | | | | |
| Tourism and Travel Services Marketing Operations | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Water, Wetlands, and Marine Resources Management | | | | | | |
Most Popular Areas of Study
- Visual and Performing Arts
- Health Professions and Related Clinical Sciences
- Education
- Business, Management, Marketing, and Related Support Services
- Security and Protective Services
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | Yes |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | Yes |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | Yes |
Contact for Admissions
| Name | Mr. Brian D. Barden |
| Title | Director, Enrollment Management |
| Job Description | -- |
| Address | Mansfield University, Admissions Office G4 Alumni Hall Mansfield, Pennsylvania 16933 |
| Phone | (570)662-4813 |
| Toll-Free | (800)577-6826 |
| Fax | (570)662-4121 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors