| Major Name | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Cosmetology/Cosmetologist, General | | | | | | |
| Diesel Mechanics Technology/Technician | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Electrician | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Forest Technology/Technician | | | | | | |
| General Studies | | | | | | |
| Industrial Electronics Technology/Technician | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Upholstery/Upholsterer | | | | | | |
| Welding Technology/Welder | | | | | | |
» Counselors