One Lmu Drive
Los Angeles, California 90045-2659
» Search for other schools Los Angeles, California 90045-2659
Contact for Financial Aid
| | |
| Address: | |
| Phone: | (310)338-2753 |
| Toll-Free: | |
| Fax: | (310)338-2793 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | -- |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | 71% | -- | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | 10% | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | 75% | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| Darling Memorial Scholarship | |
|---|---|
| Description | Preference given to SFTV and CBA double major students; however, single major students from each college also accepted; 3.25 min. GPA. Submit a written statement explaining why applicant is deserving of the scholarship. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | $1,000 |
| Jesuit \& Marymount High School Scholarship | |
|---|---|
| Description | Selection based upon superior academic record and demonstration of community leadership and commitment to the ideals of Jesuit and Marymount education. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 10 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $10,000 |
| High Amount | $10,000 |
| Jesuit Community Scholarships | |
|---|---|
| Description | Assists students from Jesuit high schools or other Catholic high schools. Criteria for selection include scholarship, leadership, and Christian service. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $5,000 |
| High Amount | $5,000 |
| Leadership Scholarship | |
|---|---|
| Description | Awarded to students with outstanding leadership and potential for significant leadership in college. Special consideration for demonstrated leadership in the face of disadvantage or hardship. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 20 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $9,000 |
| High Amount | $9,000 |
| Lewis A Kingsley Foundation Scholarship | |
|---|---|
| Description | Must be currently employed, enrolled full-time, and earn a minimum of $5,000 annually; student must be upperclassmen (sophomore or higher); 2.0 min. GPA. Submit a written statement explaining why applicant is deserving of the scholarship AND a letter of recommendation from current employer AND resume with salary summary. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | $5,000 |
| Mabel Wilson Richards Scholarship | |
|---|---|
| Description | Female students; resident of Los Angeles, must demonstrate need, be U.S. Citizen, 3.0 min. GPA for entering freshman or 3.25 for returning students. |
| Eligibility | Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Need |
| Low Amount | -- |
| High Amount | $4,000 |
| Presidential Scholars | |
|---|---|
| Description | Recommendations are based upon the potential for academic accomplishment and leadership which is demonstrated by outstanding academic records, GPA, SAT/ACT scores, and in demonstrated leadership in community or school. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 20 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $10,000 |
| High Amount | $10,000 |
| Robert and Lois Atherton Scholarship | |
|---|---|
| Description | Student must be a enrolled full-time; engineering or business major, freshman or sophomore with 2.5 min. GPA, scholarship renewed through Senior year. Submit a written statement explaining why applicant is deserving of the scholarship. |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | $10,000 |
| Seaver Institute Presidential Scholarship Fund | |
|---|---|
| Description | Made possible by annual contributions. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Trustee Scholarship | |
|---|---|
| Description | LMU's top academic scholarship. Competitive selection based upon GPA, test score, rigor of program, and interview. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 10 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $21,664 |
| High Amount | $21,664 |
| Warrem amd Elizabeth Conrad Scholarship for the Blind | |
|---|---|
| Description | Student must be declared blind or legally blind; graduated from high school no earlier than 10 years ago. Submit a written statement from a certified opthamologist stating that you are blind or legally blind. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Need |
| Low Amount | -- |
| High Amount | $2,300 |
Comments
| Scholarships are available. |
Contact for Financial Aid
| Name | -- |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (310)338-2753 |
| Toll-Free | -- |
| Fax | (310)338-2793 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $36,912 and out-of-state tuition of $36,912)


» Counselors