| Type | Community College |
| Level | Two Year School |
| Control | -- |
| Academic Calendar | -- |
| Coed Status | 63% Men, 37% Women |
| Year Founded | -- |
| Religious Affiliation | -- |
| Carnegie Classification | Associates - Public Suburban-serving Multicampus |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | -- |
| City/Town Size | Town, within 10 miles of urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Reserve (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 1,428 |
| Undergraduate Students | 1,428 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 23% vs 77% |
| Percent Out-of-state | 0% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 16 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | 0% |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 37% |
| Asian Population | 1% |
| Hispanic Population | 2% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 68% |
| Part-time Students | 50% |
| Men | 19% |
| Women | 47% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 30% (19/63) |
| African American | 30% (13/44) |
| Hispanic | 100% (1/1) |
| Asian/Pacific Islander | -- |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors