| Major Name | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Aircraft Powerplant Technology/Technician | | | | | | |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | | | | | | |
| Appliance Installation and Repair Technology/Technician | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Barbering/Barber | | | | | | |
| Business/Commerce, General | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Clinical/Medical Laboratory Assistant | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Computer Installation and Repair Technology/Technician | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Construction Trades, General | | | | | | |
| Culinary Arts/Chef Training | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Electrician | | | | | | |
| Graphic and Printing Equipment Operator, General Production | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Hospitality and Recreation Marketing Operations | | | | | | |
| Industrial Electronics Technology/Technician | | | | | | |
| Licensed Practical/Vocational Nurse Training | | | | | | |
| Machine Tool Technology/Machinist | | | | | | |
| Management Information Systems, General | | | | | | |
| Mechanics and Repairers, General | | | | | | |
| Network and System Administration/Administrator | | | | | | |
| Precision Production Trades, General | | | | | | |
| Prepress/Desktop Publishing and Digital Imaging Design | | | | | | |
| Small Engine Mechanics and Repair Technology/Technician | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Surveying Technology/Surveying | | | | | | |
| Upholstery/Upholsterer | | | | | | |
| Welding Technology/Welder | | | | | | |
» Counselors