| Major Name | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Business/Commerce, General | | | | | | |
| Carpentry/Carpenter | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Diver, Professional and Instructor | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| General Office Occupations and Clerical Services | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Instrumentation Technology/Technician | | | | | | |
| Licensed Practical/Vocational Nurse Training | | | | | | |
| Marine Transportation, Other | | | | | | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | | | | | | |
| Precision Production Trades, General | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Welding Technology/Welder | | | | | | |
» Counselors