| Major Name | | | | | | |
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Anthropology | | | | | | |
| Appliance Installation and Repair Technology/Technician | | | | | | |
| Art/Art Studies, General | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Automotive Engineering Technology/Technician | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Business Administration and Management, General | | | | | | |
| Chemistry, General | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Child Development | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Cosmetology/Cosmetologist, General | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Electrical/Electronics Equipment Installation and Repair, General | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering, General | | | | | | |
| Environmental Science | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| Fire Services Administration | | | | | | |
| Graphic Design | | | | | | |
| Industrial Electronics Technology/Technician | | | | | | |
| Industrial and Product Design | | | | | | |
| Journalism | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Music Management | | | | | | |
| Music, General | | | | | | |
| Office Management and Supervision | | | | | | |
| Pre-Engineering | | | | | | |
| Psychology, General | | | | | | |
| Real Estate | | | | | | |
| Recording Arts Technology/Technician | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Small Business Administration/Management | | | | | | |
| Sociology | | | | | | |
| Tourism and Travel Services Marketing Operations | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Welding Technology/Welder | | | | | | |
» Counselors