201 High St
Farmville, Virginia 23909
» Search for other schools Farmville, Virginia 23909
Contact for Admissions
| Mr. Robert J. Chonko | |
| Address: | Office of Undergraduate Admission, Longwood University 201 High Street Farmville, Virginia 23909 |
| Phone: | (800)281-4677 |
| Toll-Free: | (800)281-4677 |
| Fax: | (434)395-2332 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting and Business/Management | | | | | | |
| Accounting and Computer Science | | | | | | |
| Accounting and Finance | | | | | | |
| Administration of Special Education | | | | | | |
| American History (United States) | | | | | | |
| American Government and Politics (United States) | | | | | | |
| American Indian/Native American Studies | | | | | | |
| American Literature (United States) | | | | | | |
| American/U.S. Law/Legal Studies/Jurisprudence | | | | | | |
| American/United States Studies/Civilization | | | | | | |
| Anthropology | | | | | | |
| Applied Mathematics, General | | | | | | |
| Art | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Art/Art Studies, General | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Teacher Education | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Corporate Communications | | | | | | |
| Chemistry, General | | | | | | |
| Communication Disorders Sciences and Services, Other | | | | | | |
| Communication Sciences and Disorders, General | | | | | | |
| Communication and Media Studies, Other | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Community Health Services/Liaison/Counseling | | | | | | |
| Comparative Literature | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Creative Writing | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Curriculum and Instruction | | | | | | |
| Drama and Dance Teacher Education | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Dramatic/Theatre Arts and Stagecraft, Other | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Education, General | | | | | | |
| Education/Teaching of Individuals with Specific Learning Disabilities | | | | | | |
| Education/Teaching of Individuals with Speech or Language Impairments | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational, Instructional, and Curriculum Supervision | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Elementary and Middle School Administration/Principalship | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| European History | | | | | | |
| Finance, General | | | | | | |
| Fine Arts and Art Studies, Other | | | | | | |
| Foreign Language Teacher Education | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| French Language Teacher Education | | | | | | |
| French Language and Literature | | | | | | |
| German Language Teacher Education | | | | | | |
| German Language and Literature | | | | | | |
| Graphic Design | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| Historic Preservation and Conservation | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Library Science, Other | | | | | | |
| Management Information Systems, General | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Music | | | | | | |
| Music Pedagogy | | | | | | |
| Music Performance, General | | | | | | |
| Music Teacher Education | | | | | | |
| Music, General | | | | | | |
| Natural Sciences | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Nursing Studies | | | | | | |
| Psychology, General | | | | | | |
| Retailing and Retail Operations | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| School Librarian/School Library Media Specialist | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Secondary School Administration/Principalship | | | | | | |
| Social Science Teacher Education | | | | | | |
| Social Sciences, General | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Spanish Language Teacher Education | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Speech-Language Pathology/Pathologist | | | | | | |
| Teacher Education and Prof. Development, Specific Levels and Methods, Other | | | | | | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | | | | | | |
| Teaching English or French as a Second or Foreign Language, Other | | | | | | |
| Teaching French as a Second or Foreign Language | | | | | | |
| Theatre/Theater | | | | | | |
| Therapeutic Recreation/Recreational Therapy | | | | | | |
| Visual and Performing Arts, General | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Liberal Arts and Sciences, General Studies and Humanities
- Visual and Performing Arts
- Psychology
- Communication, Journalism, and Related Programs
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Mr. Robert J. Chonko |
| Title | -- |
| Job Description | -- |
| Address | Office of Undergraduate Admission, Longwood University 201 High Street Farmville, Virginia 23909 |
| Phone | (800)281-4677 |
| Toll-Free | (800)281-4677 |
| Fax | (434)395-2332 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors