| Major Name | | | | | | |
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Business Administration and Management, General | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Cooking and Related Culinary Arts, General | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Graphic and Printing Equipment Operator, General Production | | | | | | |
| Institutional Food Workers | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Parks, Recreation, Leisure, and Fitness Studies, Other | | | | | | |
| Prepress/Desktop Publishing and Digital Imaging Design | | | | | | |
| Radio and Television Broadcasting Technology/Technician | | | | | | |
| Teacher Education and Prof. Development, Specific Levels and Methods, Other | | | | | | |
» Counselors