| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 40% Men, 60% Women |
| Year Founded | 1968 |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public 2-year colleges under 4-year universities |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges
|
| Campus Size | Medium |
| Campus Setting | Located within 15 miles of a major urban area |
| City/Town Size | Suburb, near city w/ greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Honolulu (12) ( -- ) |
| Campus Served by Public Transportation | Yes |
| Closest Major Airport (Miles to Airport) | Honolulu (6) |
| Closest Regional Airport (Miles to Airport) | Honolulu International (--) |
| School Size | 7,942 |
| Undergraduate Students | 7,942 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 42% vs 58% |
| Percent Out-of-state | 12% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 13 |
| Primary language of Instruction | English |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 2% |
| Asian Population | 39% |
| Hispanic Population | 10% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 65% |
| Part-time Students | 43% |
| Men | 11% |
| Women | 13% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 16% (10/63) |
| African American | 0% (0/16) |
| Hispanic | 5% (1/20) |
| Asian/Pacific Islander | 11% (63/566) |
| Native American | 0% (0/1) |
| Race Unknown | 15% (23/153) |
| International Student | -- |
| Total Number of Professors | 51 |
| Total Number of Associate Professors | 19 |
| Total Number of Assistant Professors | 35 |
| Total Male Faculty | 81 |
| Total Female Faculty | 72 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors