| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 41% Men, 59% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Medium |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Medium |
| Campus Setting | Located in a regional town |
| City/Town Size | Rural, within 5 miles of urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Denver, CO (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Cheyenne (--) |
| Closest Regional Airport (Miles to Airport) | Cheyenne (--) |
| School Size | 5,089 |
| Undergraduate Students | 5,089 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 45% vs 55% |
| Percent Out-of-state | 4% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 24 |
| Primary language of Instruction | English |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 3% |
| Asian Population | 0% |
| Hispanic Population | 7% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 56% |
| Part-time Students | 28% |
| Men | 14% |
| Women | 18% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 17% (40/239) |
| African American | 0% (0/12) |
| Hispanic | 3% (1/32) |
| Asian/Pacific Islander | -- |
| Native American | 17% (1/6) |
| Race Unknown | 25% (1/4) |
| International Student | 56% (5/9) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors