1500 Proctor St
Port Arthur, Texas 77640
» Search for other schools Port Arthur, Texas 77640
Contact for Financial Aid
| Diane Hargett | |
| Address: | |
| Phone: | (409)983-4921 |
| Toll-Free: | (800)477-5872 |
| Fax: | (409)984-6025 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | -- |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | -- | -- | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| American Business Women's Association Aurora Chapter | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Betty Guarnere Endowed Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Bobby Terrell Cowart Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| C. W. Conn Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Carl and Stella White/DAR Scholarship | |
|---|---|
| Description | Awarded to a student of the orginization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Cau Cil Cade, Inc. | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Charles Martin Scholarship/LSC-PA Alumni Association | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Charles W. Brocato | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Chevron/Phillips Chemical Company | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| City of Port Arthur Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Daughters of the American Revolution | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| David A. Provost Memorial Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Doda George Scholarship/LSC-PA Alumni Association | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dr. Charles Lance Lyday Endowed Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Dr. Mark Honea Endowed Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dr. Sam Monroe Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Eber W. Ephlin Loan Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Ella Atwell Memorial Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Elsie & William White Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Endowed Nursing Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| G. W. Bailey Theater Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Gail Bienvenu Memorial Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Gayle Sims Memorial Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Groves Rotary Club | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| H. S. and Bernice B. Anderson Memorial Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Herman and Carol Mazur Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Huntsman Petrochemical Corporation | |
|---|---|
| Description | Awarded to a student or the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Jefferson County Family Community | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Joe and Lloyd Hayes Memorial Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| John B. and Estelle M. Caldwell Endowed Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| John C. Huval Award | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| John W. Gates Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kiwanis Club Port Arthur | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Knight of the Peter Claver | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Lamar State College-Port Arthur Alumni Association | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| LaSertoma Club of Port Arthur | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| LASSO | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| LCDR Peter D. Herlin Memorial Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Logan Family Memorial Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| LSC-PA Historical Society Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| M. R. Pitts Memorila Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Manton L. Dunham and Delwin D. Dunham Memorial Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mary Kay Place Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Mary Schlesinger Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Mexican Heritage Society | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Miss Marie Bright | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mr. \& Mrs. B. C. Pryor Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mr. and Mrs. Wilton Hebert Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Norma Irwin Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Norman and Betty Helms Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| North Port Arthur Rotary Club | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| O'Dell James Memorial Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Park Place Hospital Auxiliary | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Parker Family Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Phi Theta Kappa-Gail Bienvenu Memorial Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Pilot Club of Port Arthur | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Port Arhtur Founder's Lions Club/Thomas S. Balac/James a DeLee Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Port Arthur Higher Education Foundation For Performing Arts | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Port Arthur Improvement Association | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Port Arthur Little Theatre | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Port Arthur Respiratory Trust Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Port Arthur Sertoma Club | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Presbyterian Church of the Covenant | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Professor Sampson Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Retail Merchants Association Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Robert Rauschenberg Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Rotary Club of Port Arhtur | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Rotary Club-Mack A. Pond Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Scot Barmeister Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| St. Elizabeth Hospital | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| St. Mary Hospital | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Sue Bates Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Sydalise Fredeman Award | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Sydalise Fredeman Scholarship Fund | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Velma Jeter Scholarship Foundation | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| William J. Pitts Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Wommack Family Scholarship | |
|---|---|
| Description | Awarded to a student of the organization or individual donors choice. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
Contact for Financial Aid
| Name | Diane Hargett |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (409)983-4921 |
| Toll-Free | (800)477-5872 |
| Fax | (409)984-6025 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $3,360 and out-of-state tuition of $12,750)


» Counselors