| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 42% Men, 58% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Small |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located in a rural town |
| City/Town Size | Town, greater than 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Lamar (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Denver International Airport (--) |
| Closest Regional Airport (Miles to Airport) | Colorado Springs Municipal Airport (--) |
| School Size | 1,051 |
| Undergraduate Students | 1,051 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 46% vs 54% |
| Percent Out-of-state | -- |
| Number of International Students | 18 |
| Average Typical Undergraduate Credits | 15 |
| Primary language of Instruction | English |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 3% |
| Asian Population | 0% |
| Hispanic Population | 20% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 54% |
| Part-time Students | 19% |
| Men | 33% |
| Women | 25% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 32% (26/82) |
| African American | 10% (1/10) |
| Hispanic | 33% (5/15) |
| Asian/Pacific Islander | 0% (0/2) |
| Native American | 0% (0/2) |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors