Contact for Admissions
| Mr James C Plunkett Executive Director of Admission | |
| Address: | Office of Undergraduate Admission, La Salle University 1900 West Olney Avenue Philadelphia, Pennsylvania 19141 |
| Phone: | (215)951-1500 |
| Toll-Free: | (800)328-1910 |
| Fax: | (215)951-1656 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting and Business/Management | | | | | | |
| Adult Health Nurse/Nursing | | | | | | |
| American History (United States) | | | | | | |
| American Government and Politics (United States) | | | | | | |
| American Literature (United States) | | | | | | |
| American/United States Studies/Civilization | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Applied Mathematics, General | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | | | | |
| Bilingual, Multilingual, and Multicultural Education, Other | | | | | | |
| Biochemistry | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Commerce, General | | | | | | |
| Business/Corporate Communications | | | | | | |
| Chemistry, General | | | | | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | | | | | |
| Clinical Psychology | | | | | | |
| Communication Disorders Sciences and Services, Other | | | | | | |
| Communication and Media Studies, Other | | | | | | |
| Communication, General | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Computer Graphics | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Counseling Psychology | | | | | | |
| Creative Writing | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Design and Applied Arts, Other | | | | | | |
| Design and Visual Communications, General | | | | | | |
| Dietetic Technician | | | | | | |
| Dietetics and Clinical Nutrition Services, Other | | | | | | |
| Dietetics/Dietitian | | | | | | |
| Digital Arts | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Education, General | | | | | | |
| Education, Other | | | | | | |
| Education/Teaching of Individuals w/ Hearing Impairments Including Deafness | | | | | | |
| Education/Teaching of Individuals with Autism | | | | | | |
| Education/Teaching of Individuals with Specific Learning Disabilities | | | | | | |
| Education/Teaching of Individuals with Speech or Language Impairments | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational/Instructional Technology | | | | | | |
| Elementary Education and Teaching | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Entrepreneurship/Entrepreneurial Studies | | | | | | |
| Environmental Science | | | | | | |
| Environmental Studies | | | | | | |
| Family Practice Nurse/Nursing | | | | | | |
| Finance, General | | | | | | |
| Financial Forensics and Fraud Investigation | | | | | | |
| Foods, Nutrition, and Related Services, Other | | | | | | |
| Foods, Nutrition, and Wellness Studies, General | | | | | | |
| Foreign Language Teacher Education | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| Foreign Languages, Literatures, and Linguistics, Other | | | | | | |
| Forensic Science and Technology | | | | | | |
| French Language and Literature | | | | | | |
| General Merchandising, Sales, and Related Marketing Operations, Other | | | | | | |
| General Studies | | | | | | |
| Geology/Earth Science, General | | | | | | |
| Geriatric Nurse/Nursing | | | | | | |
| German Language and Literature | | | | | | |
| Gerontology | | | | | | |
| Graphic Design | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Health and Wellness, General | | | | | | |
| Hispanic and Latin American Languages, Literature, and Linguistics, General | | | | | | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| History, Other | | | | | | |
| Homeland Security | | | | | | |
| Hospital and Health Care Facilities Administration/Management | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Industrial and Organizational Psychology | | | | | | |
| Information Resources Management | | | | | | |
| Information Science/Studies | | | | | | |
| Information Technology | | | | | | |
| Information Technology Project Management | | | | | | |
| Insurance | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International Economics | | | | | | |
| International/Global Studies | | | | | | |
| Italian Language and Literature | | | | | | |
| Knowledge Management | | | | | | |
| Language Interpretation and Translation | | | | | | |
| Latin Language and Literature | | | | | | |
| Lay Ministry | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Logistics, Materials, and Supply Chain Management | | | | | | |
| Management Information Systems and Services, Other | | | | | | |
| Management Information Systems, General | | | | | | |
| Management Science | | | | | | |
| Marketing Research | | | | | | |
| Marketing, Other | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Marriage and Family Therapy/Counseling | | | | | | |
| Mass Communication/Media Studies | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics and Computer Science | | | | | | |
| Mathematics, General | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Nurse Anesthetist | | | | | | |
| Nursing Administration | | | | | | |
| Nursing Education | | | | | | |
| Nursing Science | | | | | | |
| Nutrition Sciences | | | | | | |
| Organizational Behavior Studies | | | | | | |
| Organizational Communication, General | | | | | | |
| Organizational Leadership | | | | | | |
| Pastoral Studies/Counseling | | | | | | |
| Peace Studies and Conflict Resolution | | | | | | |
| Philosophy | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Psychology, General | | | | | | |
| Psychology, Other | | | | | | |
| Public Administration | | | | | | |
| Public Health Education and Promotion | | | | | | |
| Public Health/Community Nurse/Nursing | | | | | | |
| Public Relations/Image Management | | | | | | |
| Radio and Television | | | | | | |
| Reading Teacher Education | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Religion/Religious Studies | | | | | | |
| Religious Education | | | | | | |
| Russian Language and Literature | | | | | | |
| Russian, Central European, East European and Eurasian Studies | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Science Technologies/Technicians, Other | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Social Sciences, General | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social Work | | | | | | |
| Social Work, Other | | | | | | |
| Sociology | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Special Education and Teaching, Other | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Speech-Language Pathology/Pathologist | | | | | | |
| Substance Abuse/Addiction Counseling | | | | | | |
| Systems Science and Theory | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | | | | | | |
| Theology/Theological Studies | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Youth Ministry | | | | | | |
Most Popular Areas of Study
- Health Professions and Related Clinical Sciences
- Business, Management, Marketing, and Related Support Services
- Communication, Journalism, and Related Programs
- Psychology
- Education
Study Options
| Accelerated Programs | Yes |
| Weekend College | -- |
| Double Major | Yes |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | Yes |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | Yes |
| Domestic Study Away Programs | -- |
| Internships | Yes |
| Continuing Education | Yes |
Contact for Admissions
| Name | Mr James C Plunkett |
| Title | Executive Director of Admission |
| Job Description | -- |
| Address | Office of Undergraduate Admission, La Salle University 1900 West Olney Avenue Philadelphia, Pennsylvania 19141 |
| Phone | (215)951-1500 |
| Toll-Free | (800)328-1910 |
| Fax | (215)951-1656 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors