| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Trimester |
| Coed Status | 41% Men, 59% Women |
| Year Founded | 1837 |
| Religious Affiliation | None |
| Carnegie Classification | Baccalaureate Colleges - Arts and Sciences (at least half of degrees in Art and Sciences) |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - North Central Association of Colleges and Schools, The Higher Learning Commission
|
| Campus Size | Small |
| Campus Setting | Located in a regional town |
| City/Town Size | Town, 10 to 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Galesburg (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Moline (40) |
| Closest Regional Airport (Miles to Airport) | Peoria (40) |
| School Size | 1,392 |
| Undergraduate Students | 1,392 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 99% vs 1% |
| Percent Out-of-state | 51% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | English |
| Enrollment Concentration | Traditional |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 5% |
| Asian Population | 5% |
| Hispanic Population | 6% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 88% |
| Part-time Students | -- |
| Men | 75% |
| Women | 76% |
| Bachelors within 4 Years | 65% |
| Bachelors within 5 Years | 74% |
| Bachelors within 6 Years | 76% |
| Caucasian | 78% (202/258) |
| African American | 58% (11/19) |
| Hispanic | 68% (15/22) |
| Asian/Pacific Islander | 90% (19/21) |
| Native American | 0% (0/1) |
| Race Unknown | 87% (13/15) |
| International Student | 56% (15/27) |
| Total Number of Professors | 40 |
| Total Number of Associate Professors | 31 |
| Total Number of Assistant Professors | 41 |
| Total Male Faculty | 68 |
| Total Female Faculty | 51 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors