| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 38% Men, 62% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Medium |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | -- |
| City/Town Size | Town, 10 to 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Kilgore (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Longview (--) |
| Closest Regional Airport (Miles to Airport) | Gregg County Airport (--) |
| School Size | 6,691 |
| Undergraduate Students | 6,691 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 48% vs 52% |
| Percent Out-of-state | 3% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 24 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 19% |
| Asian Population | 1% |
| Hispanic Population | 11% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 55% |
| Part-time Students | 48% |
| Men | 13% |
| Women | 16% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 16% (90/577) |
| African American | 9% (21/226) |
| Hispanic | 16% (10/64) |
| Asian/Pacific Islander | 18% (2/11) |
| Native American | 0% (0/5) |
| Race Unknown | 16% (9/55) |
| International Student | 36% (4/11) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors