900 N. North Branch St.
Chicago, Illinois 60642
» Search for other schools Chicago, Illinois 60642
Contact for Financial Aid
| Cynthia Sabo Director of Financial Aid | |
| Address: | Kendall College 900 N. North Branch Street Chicago, Illinois 60622 |
| Phone: | 312-752-2216 |
| Toll-Free: | 877-588-8860 |
| Fax: | 312-752-2217 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | -- |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | -- |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | -- | -- | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| American Association of University Women North Shore Scholarship Fund | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| American Culinary Federation Educational Institute Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Careers Through Culinary Arts Program Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Chicago Food Brokers Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Clara Abbot Foundation Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Congressional Black Caucus Spouses Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Cooking Advancement Research and Education Foundation Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Culinary School Grants | |
|---|---|
| Description | Awarded to culinary student who demonstrate financial need. |
| Eligibility | -- |
| Type | Grant |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Culinary School Gratuity Fund Scholarship | |
|---|---|
| Description | Awarded annually to 5th block student with a GPA of 3.6 or higher, and 6th block student with a GPA of 3.7 of higher. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Evanston Township High School Scholarship | |
|---|---|
| Description | Awarded to a first-year Kendall student graduating from Evanston Township High School. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Family Allowance Grants | |
|---|---|
| Description | Given to students of families who have two or more siblings enrolled at Kendall, full-time and concurrently. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| George M. Pullman Education Foundation Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Harry S. Truman Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Honor Scholarships | |
|---|---|
| Description | Awarded to students who rank in the top 25% of their high school class or have an ACT score of 24. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Hotel Association of Illinois Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Illinois Pork Producers Association Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Illinois Restaurant Association Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Institute of Food Technologists Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| International Association of Hospitality Accountants Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Joseph Karp Memorial Scholarship | |
|---|---|
| Description | Awarded annually to culinary school students who have demonstrated excellence and potential in the pastry field. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Leon Aufdemberge Memorial Scholarship | |
|---|---|
| Description | Awarded to a student studying the humanities. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Max Goldenberg Memorial Scholarship | |
|---|---|
| Description | Grants for students in need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Merit Scholarship | |
|---|---|
| Description | Awarded to sophomores, juniors, and seniors each term providing a 3.5 GPA is maintained. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Minority Grants | |
|---|---|
| Description | Students who demonstrate financial need. |
| Eligibility | -- |
| Type | Grant |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mississippi Valley Restaurant Association Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| National Restaurant Association Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Orville Redenbacher's Second Start Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Professional Independent Insurance Agents of Illinois Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Professional Women in Food Service Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Rita Schaub Human Services Scholarship | |
|---|---|
| Description | Awarded annually to a new matriculating human services student with an above average academic record. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Scholarship Program Administrators Fund(Asparagus Club) | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| T. Ottman Firing Scholarship | |
|---|---|
| Description | Given as a memorial to the college's first president for students in liberal studies and professional studies programs. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The United Methodist Minority Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Trustee Scholarship | |
|---|---|
| Description | Awarded to transfer students from two-year colleges who have a cumulative GPA of 3.0. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Vocational Industrial Clubs of America Scholarship | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Warren "Billy" Cherry Scholarship Fund | |
|---|---|
| Description | Have scholarship funds available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Wesley M. Westerberg Memorial Swedish Scholarship | |
|---|---|
| Description | One year stipends for students from Sweden. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
Contact for Financial Aid
| Name | Cynthia Sabo |
| Title | Director of Financial Aid |
| Job Description | -- |
| Address | Kendall College 900 N. North Branch Street Chicago, Illinois 60622 |
| Phone | 312-752-2216 |
| Toll-Free | 877-588-8860 |
| Fax | 312-752-2217 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $16,300 and out-of-state tuition of $16,300)


» Counselors