| Major Name | | | | | | |
| Accounting | | | | | | |
| Business Administration and Management, General | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminalistics and Criminal Science | | | | | | |
| Culinary Arts/Chef Training | | | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| Health Professions and Related Clinical Sciences, Other | | | | | | |
| Health Services Administration | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Information Technology | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Occupational Therapist Assistant | | | | | | |
| Physical Therapy Technician/Assistant | | | | | | |
| Pre-Law Studies | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
» Counselors