| Major Name | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Airline/Commercial/Professional Pilot and Flight Crew | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Office Automation/Technology/Data Entry | | | | | | |
| CAD/CADD Drafting and/or Design Technology/Technician | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Engineering, General | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Forestry, General | | | | | | |
| General Studies | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Medical Office Assistant/Specialist | | | | | | |
| Music, General | | | | | | |
| Occupational Therapist Assistant | | | | | | |
| Office Management and Supervision | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Small Engine Mechanics and Repair Technology/Technician | | | | | | |
| Social Sciences, Other | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
» Counselors