| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 44% Men, 56% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Large |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Medium |
| Campus Setting | Located in a regional town |
| City/Town Size | Midsize City, greater than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Evansville (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 6,244 |
| Undergraduate Students | 6,244 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 41% vs 59% |
| Percent Out-of-state | 5% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 9% |
| Asian Population | 1% |
| Hispanic Population | 1% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 52% |
| Part-time Students | 48% |
| Men | 12% |
| Women | 12% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 13% (48/369) |
| African American | 3% (1/37) |
| Hispanic | 0% (0/3) |
| Asian/Pacific Islander | 0% (0/3) |
| Native American | 50% (1/2) |
| Race Unknown | 9% (3/34) |
| International Student | 100% (2/2) |
| Total Number of Professors | 12 |
| Total Number of Associate Professors | 20 |
| Total Number of Assistant Professors | 26 |
| Total Male Faculty | 29 |
| Total Female Faculty | 50 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors