| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 43% Men, 57% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Suburban-serving Single Campus |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | -- |
| City/Town Size | Suburb, near city w/ greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Sellersburg (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 5,014 |
| Undergraduate Students | 5,014 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 37% vs 63% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 6% |
| Asian Population | 1% |
| Hispanic Population | 2% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 51% |
| Part-time Students | 58% |
| Men | 13% |
| Women | 17% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 16% (41/258) |
| African American | 8% (1/13) |
| Hispanic | 0% (0/5) |
| Asian/Pacific Islander | -- |
| Native American | 0% (0/1) |
| Race Unknown | 13% (3/23) |
| International Student | -- |
| Total Number of Professors | 1 |
| Total Number of Associate Professors | 10 |
| Total Number of Assistant Professors | 18 |
| Total Male Faculty | 21 |
| Total Female Faculty | 30 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors