| Major Name | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Building/Property Maintenance | | | | | | |
| Business Administration and Management, General | | | | | | |
| CAD/CADD Drafting and/or Design Technology/Technician | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Software and Media Applications, Other | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Construction Management | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Design and Visual Communications, General | | | | | | |
| Drafting/Design Engineering Technologies/Technicians, Other | | | | | | |
| E-Commerce/Electronic Commerce | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Network and System Administration/Administrator | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
» Counselors