| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private for-profit |
| Academic Calendar | Quarter |
| Coed Status | 78% Men, 22% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Special Focus Institutions - Other technology-related schools |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | -- |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Nashville (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 1,010 |
| Undergraduate Students | 1,010 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 81% vs 19% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 62 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 28% |
| Asian Population | 2% |
| Hispanic Population | 5% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 41% |
| Part-time Students | 0% |
| Men | 12% |
| Women | 12% |
| Bachelors within 4 Years | 9% |
| Bachelors within 5 Years | 9% |
| Bachelors within 6 Years | 12% |
| Caucasian | 9% (4/44) |
| African American | 27% (3/11) |
| Hispanic | 0% (0/3) |
| Asian/Pacific Islander | -- |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors