| Type | Standard (4 year) |
| Level | Two Year School |
| Control | Private for-profit |
| Academic Calendar | Quarter |
| Coed Status | 79% Men, 21% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Private For-profit 4-year Primarily Associates |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | -- |
| City/Town Size | Rural, within 5 miles of urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Lathrop (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 723 |
| Undergraduate Students | 723 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 85% vs 15% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 10% |
| Asian Population | 9% |
| Hispanic Population | 41% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 29% |
| Part-time Students | 50% |
| Men | 41% |
| Women | 63% |
| Bachelors within 4 Years | 28% |
| Bachelors within 5 Years | 28% |
| Bachelors within 6 Years | 48% |
| Caucasian | 50% (4/8) |
| African American | 0% (0/2) |
| Hispanic | 54% (7/13) |
| Asian/Pacific Islander | 50% (1/2) |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors