Indiana University-South Bend
1700 Mishawaka Ave
South Bend, Indiana 46634-7111
» Search for other schools South Bend, Indiana 46634-7111
Contact for Admissions
| Jeff Johnston Director of Admissions | |
| Address: | Indiana University South Bend P.O. Box 7111 South Bend, Indiana 46634 |
| Phone: | 574-520-4839 |
| Toll-Free: | 877-GO2-IUSB |
| Fax: | 574-520-2834 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Acting | | | | | | |
| Actuarial Science | | | | | | |
| Advertising | | | | | | |
| Anthropology | | | | | | |
| Applied Mathematics, General | | | | | | |
| Applied Mathematics, Other | | | | | | |
| Art | | | | | | |
| Art/Art Studies, General | | | | | | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Biochemistry | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Commerce, General | | | | | | |
| Chemistry Teacher Education | | | | | | |
| Chemistry, General | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Dental Assisting/Assistant | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Dramatic/Theatre Arts and Stagecraft, Other | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Education/Teaching of Individuals with Emotional Disturbances | | | | | | |
| Education/Teaching of Individuals with Specific Learning Disabilities | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Elementary Education and Teaching | | | | | | |
| English Language and Literature, General | | | | | | |
| English Literature (British and Commonwealth) | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Family Practice Nurse/Nursing | | | | | | |
| Finance, General | | | | | | |
| Fine Arts and Art Studies, Other | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Foreign Language Teacher Education | | | | | | |
| French Language Teacher Education | | | | | | |
| French Language and Literature | | | | | | |
| General Studies | | | | | | |
| German Language Teacher Education | | | | | | |
| German Language and Literature | | | | | | |
| Graphic Design | | | | | | |
| Health Services Administration | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| Information Science/Studies | | | | | | |
| Information Technology | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International/Global Studies | | | | | | |
| Journalism | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Keyboard Instruments | | | | | | |
| Labor Studies | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Management Information Systems, General | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mass Communication/Media Studies | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics and Computer Science | | | | | | |
| Mathematics, General | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music | | | | | | |
| Music Performance, General | | | | | | |
| Music Teacher Education | | | | | | |
| Music Theory and Composition | | | | | | |
| Music, General | | | | | | |
| Music, Other | | | | | | |
| Painting | | | | | | |
| Philosophy | | | | | | |
| Physics Teacher Education | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Pharmacy Studies | | | | | | |
| Psychology, General | | | | | | |
| Psychology, Other | | | | | | |
| Public Administration | | | | | | |
| Public Administration and Social Service Professions, Other | | | | | | |
| Public Relations/Image Management | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Religion/Religious Studies | | | | | | |
| Rhetoric and Composition | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Secondary School Administration/Principalship | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Spanish Language Teacher Education | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Theatre/Theater | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Womens Studies | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Health Professions and Related Clinical Sciences
- Liberal Arts and Sciences, General Studies and Humanities
- Education
- Communication, Journalism, and Related Programs
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Jeff Johnston |
| Title | Director of Admissions |
| Job Description | -- |
| Address | Indiana University South Bend P.O. Box 7111 South Bend, Indiana 46634 |
| Phone | 574-520-4839 |
| Toll-Free | 877-GO2-IUSB |
| Fax | 574-520-2834 |
| URL |
Degrees Available
Number of Majors per Area of Study

» Counselors